![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | O.B. | DETROIT, MI/UNION CITY, GA | 2010-01-21 | ![]() |
| @BederomO | 1,220 days | |||
| Licensed Master Barber. Food Connoisseur. Workaholic. Future Entrepreneur. You're Welcome. | ||||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 829 | 570 | 134,595 | 8 | 183 |
![]() | O.B. @BederomO |
| What the fuck did they put in that bird seed? | |
| 8h | |
![]() | O.B. @BederomO |
| I need to stop eating those fiber one protein bars....... | |
| 8h | |
![]() | O.B. @BederomO |
| I just had to blast Up Jumps Da' Boogie on my way home | |
| 8h | |
![]() | O.B. @BederomO |
| @tytalk1 for the world to see....if that ain't the dumbest shit | |
| 8h in reply to tytalk1 | |
![]() | O.B. @BederomO |
| I feel fatter than Aretha Franklin I'm so full | |
| 8h | |
![]() | O.B. @BederomO |
| @D0wJ0nEs I'm talking about food | |
| 8h in reply to D0wJ0nEs | |
![]() | O.B. @BederomO |
| Ain't that some fat shit lol | |
| 8h | |
![]() | O.B. @BederomO |
| I cant wait to be in my coma when I get back home. I stayed up on purpose after work just so I could eat & pass out for the rest of the day | |
| 8h | |
![]() | O.B. @BederomO |
| That's funny | |
| 8h | |
![]() | Chief Creep @ILLuminati__G | ||
| Lmao RT @yo_billi: Can y'all stop taking pictures of urselves, in ur car, looking away.... | |||
8h Retweeted by BederomO
| |||
![]() | O.B. @BederomO |
| @IamMaya_M of course. Lol | |
| 8h in reply to IamMaya_M | |
![]() | O.B. @BederomO |
| I try my best not to waste food but these bitches nasty as hell | |
| 8h | |
![]() | O.B. @BederomO |
| Why these pancakes salty | |
| 8h | |
![]() | O.B. @BederomO |
| I am such a coon for eating all this watermelon | |
| 8h | |
![]() | O.B. @BederomO |
| All You Can Eat Breakfast! @ Southern Buffet & Grill instagram.com/p/ZvP5qXKwEo/ | |
| 9h | |
![]() | O.B. @BederomO |
| That's not even all of the notifications | |
| 9h | |
![]() | O.B. @BederomO |
| I can't..... pic.twitter.com/2PK5jqjGqJ | |
![]() | |
| 9h | |
![]() | O.B. @BederomO |
| This girl just liked like 20 of my pictures on FB...smh | |
| 9h | |
![]() | O.B. @BederomO |
| Tahj Mowry on Smart Guy look like my nephew...especially with them ears | |
| 10h | |
![]() | O.B. @BederomO |
| I gotta get that movie on dvd | |
| 10h | |
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-25 | 829 | 570 | 134,595 | 110.3 | 2 | -3 | 1,230 | 49.2 | 3,005 | 34 |
| 2013-04-30 | 827 | 573 | 133,365 | 111.5 | 10 | 0 | 1,095 | 36.5 | 3,005 | 34 |
| 2013-03-31 | 817 | 573 | 132,270 | 113.4 | -7 | 0 | 1,186 | 38.3 | 2,975 | 32 |
| 2013-02-28 | 824 | 573 | 131,084 | 115.5 | -4 | 0 | 1,384 | 49.4 | 2,889 | 29 |
| 2013-01-31 | 828 | 573 | 129,700 | 117.2 | 5 | 3 | 1,453 | 46.9 | 2,845 | 24 |
| 2012-12-31 | 823 | 570 | 128,247 | 119.2 | -11 | -2 | 1,237 | 39.9 | 2,802 | 20 |
| 2012-11-30 | 834 | 572 | 127,010 | 121.5 | -2 | -2 | 1,690 | 56.3 | 2,748 | 18 |
| 2012-10-31 | 836 | 574 | 125,320 | 123.5 | -15 | -3 | 1,379 | 44.5 | 2,596 | 15 |
| 2012-09-30 | 851 | 577 | 123,941 | 126.0 | -1 | 5 | 1,632 | 54.4 | 2,577 | 14 |
| 2012-08-31 | 852 | 572 | 122,309 | 128.2 | 1 | 8 | 2,069 | 66.7 | 2,552 | 11 |
| 2012-07-31 | 851 | 564 | 120,240 | 130.3 | -2 | 2 | 2,463 | 79.5 | 2,469 | 11 |
| 2012-06-30 | 853 | 562 | 117,777 | 132.0 | -4 | 3 | 2,743 | 91.4 | 2,417 | 10 |
| 2012-05-31 | 857 | 559 | 115,034 | 133.5 | - | - | - | - | 2,350 | 14 |
| For remarks, suggestions and complaints, you can contact us at: info@twopcharts.com. On Twitter you can find us here: @citytweeps |