![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | Detroit Inst of Arts | Detroit | 2009-07-29 | ![]() |
| @DIADetroit | 1,394 days | |||
| Detroit Institute of Arts. Home to 1st VanGogh in US Museum, Rivera's Detroit Industry murals, & city's best mac-n-cheese. Let yourself go! | ||||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 44,429 | 36,889 | 3,629 | 1,371 | 135 |
![]() | Detroit Inst of Arts @DIADetroit | ||
| @DIAConservation's in-gallery cleaning will resume tmrw 1-4 in the American galleries! Read more: bit.ly/ZelIDb. #OutoftheLab | |||
22h in reply to DIAConservation
| |||
![]() | Detroit Inst of Arts @DIADetroit | ||
| Check out the #Detroit City Chess Club members in-studio with @CraigFahle! wdet.org/media/cfs_imag… @wdet | |||
1d
| |||
![]() | WDET 101.9FM @wdet | ||
| #Detroit City Chess Club members are in studio w/ @CraigFahle. #CraigShow @DIADetroit | |||
1d Retweeted by DIADetroit
| |||
![]() | Detroit Inst of Arts @DIADetroit | ||
| We're offering free admission to all active duty military and families from May 30 through Labor Day 2013! #BlueStarMuse | |||
2d
| |||
![]() | Detroit Inst of Arts @DIADetroit | ||
| @ATT presents a check for $25k to @michigantheater! Helps fund @cinetopiaMI in Ann Arbor & #Detroit. pic.twitter.com/ztd17TQbR6 | |||
![]() | |||
2d in reply to ATT
| |||
![]() | Detroit Inst of Arts @DIADetroit | ||
| DIA Film Curator Elliot Wilhelm speaks at the @cinetopiaMI press conference in the DIA's Crystal Gallery. pic.twitter.com/R7drlFFMxh | |||
![]() | |||
2d
| |||
![]() | Detroit Inst of Arts @DIADetroit | ||
| @DIAConservation #OutoftheLab is taking a temporary break! In-gallery cleaning will resume on Thurs., May 23 thru Sun. May 26. Out of agar! | |||
2d in reply to DIAConservation
| |||
![]() | DIA Conservation @DIAConservation | ||
| Our objects conservator, John Steele heads down into Tony Smith's #Gracehoper for a quick condition assessment pic.twitter.com/jQp5y7QM0U | |||
![]() | |||
10d Retweeted by DIADetroit
| |||
![]() | Detroit Inst of Arts @DIADetroit | ||
| "Chess club helps #Detroit kids find their way forward, one move at a time." Glad to host these talented players! detroitnews.com/article/201305…" | |||
2d
| |||
![]() | Detroit Inst of Arts @DIADetroit | ||
| Still looking for fun & enriching summer activities for your children? Check out the DIA's summer art camp! bit.ly/12Hp9Aw | |||
2d
| |||
![]() | Detroit Inst of Arts @DIADetroit | ||
| Don't miss Wendell Harrison’s new project, the #Detroit Swing Ensemble, perform live today at the DIA! 1 & 3 p.m. ow.ly/l9dZf | |||
4d
| |||
![]() | Bethesda @bethesdaband | ||
| Thanks @DIADetroit for inviting us to perform last night & to all our new fans who came out! We hope to see you again soon! #detroit #music | |||
5d Retweeted by DIADetroit
| |||
![]() | Detroit Inst of Arts @DIADetroit | ||
| Today is Art Museum Day! Free general museum admission for all DIA visitors We're open until 5 p.m. @MuseumDirectors ow.ly/l9dFY | |||
5d
| |||
![]() | Tapper's Jewelry @TappersJewelry | ||
| 10% of the @GURHANJewelry sales from today's trunk show will be donated to the @DIADetroit. Support the arts! pic.twitter.com/knhUTeTpZ9 | |||
![]() | |||
6d Retweeted by DIADetroit
| |||
![]() | Detroit Inst of Arts @DIADetroit | ||
| Don't miss Ohio-based indie rock group Bethesda perform live tonight at 7 & 8:30! dia.org/calendar/event… #FridayNightLive | |||
6d
| |||
![]() | Detroit Inst of Arts @DIADetroit | ||
| Tomorrow is #ArtMuseumDay! Free general admission for all DIA visitors. See what's taking place: bit.ly/12h1ogS @MuseumDirectors | |||
6d
| |||
![]() | Detroit Inst of Arts @DIADetroit | ||
| Great memory! MT @zippyg2 I remember getting goosebumps standing in the middle of Rivera Court in the DIA for the very 1st time. I was 10. | |||
6d
| |||
![]() | Detroit Inst of Arts @DIADetroit | ||
| Don't miss DIA conservator Cindy Lee in the American galleries today 1-4 p.m. for another round of #OutoftheLab! twitpic.com/cr08ht | |||
7d
| |||
![]() | Detroit Inst of Arts @DIADetroit | ||
| Yesterday 110 5th graders from Northwest Elementary School visited us for a field trip & brought this wonderful sign! twitpic.com/cqzj5z | |||
7d
| |||
![]() | Detroit Opera House @DetOperaHouse | ||
| Today at 1PM @DIADetroit, Andrew Gray will be in his costume as the King of Egypt performing selections from AIDA! #motAida | |||
7d Retweeted by DIADetroit
| |||
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-23 | 44,429 | 36,889 | 3,629 | 2.6 | 1,122 | 1,285 | 59 | 2.6 | 84 | 3,652 |
| 2013-04-30 | 43,307 | 35,604 | 3,570 | 2.6 | 1,436 | 1,642 | 82 | 2.7 | 84 | 3,652 |
| 2013-03-31 | 41,871 | 33,962 | 3,488 | 2.6 | 1,444 | 1,703 | 42 | 1.4 | 95 | 3,583 |
| 2013-02-28 | 40,427 | 32,259 | 3,446 | 2.6 | 1,424 | 1,643 | 29 | 1.0 | 96 | 3,564 |
| 2013-01-31 | 39,003 | 30,616 | 3,417 | 2.7 | 1,613 | 1,895 | 96 | 3.1 | 101 | 3,560 |
| 2012-12-31 | 37,390 | 28,721 | 3,321 | 2.7 | 1,218 | 1,373 | 61 | 2.0 | 94 | 3,630 |
| 2012-11-30 | 36,172 | 27,348 | 3,260 | 2.7 | 1,164 | -78 | 78 | 2.6 | 93 | 3,621 |
| 2012-10-31 | 35,008 | 27,426 | 3,182 | 2.7 | 1,863 | -72 | 72 | 2.3 | 85 | 3,489 |
| 2012-09-30 | 33,145 | 27,498 | 3,110 | 2.7 | 1,413 | -70 | 86 | 2.9 | 87 | 3,542 |
| 2012-08-31 | 31,732 | 27,568 | 3,024 | 2.7 | 1,519 | -66 | 112 | 3.6 | 91 | 3,577 |
| 2012-07-31 | 30,213 | 27,634 | 2,912 | 2.7 | 635 | 169 | 91 | 2.9 | 89 | 3,532 |
| 2012-06-30 | 29,578 | 27,465 | 2,821 | 2.6 | 1,300 | 1,452 | 95 | 3.2 | 86 | 3,540 |
| 2012-05-31 | 28,278 | 26,013 | 2,726 | 2.6 | 1,444 | 1,581 | 106 | 3.4 | 87 | 3,498 |
| 2012-04-30 | 26,834 | 24,432 | 2,620 | 2.6 | 1,457 | 1,612 | 79 | 2.6 | 79 | 3,170 |
| 2012-03-31 | 25,377 | 22,820 | 2,541 | 2.6 | 1,656 | 1,860 | 77 | 2.5 | 75 | 2,427 |
| 2012-02-29 | 23,721 | 20,960 | 2,464 | 2.6 | 1,896 | 2,170 | 142 | 4.9 | 69 | 1,840 |
| 2012-01-31 | 21,825 | 18,790 | 2,322 | 2.5 | 1,775 | 1,925 | 151 | 4.9 | 67 | 1,223 |
| 2011-12-31 | 20,050 | 16,865 | 2,171 | 2.5 | 1,552 | 1,689 | 140 | 4.5 | 58 | 914 |
| 2011-11-30 | 18,498 | 15,176 | 2,031 | 2.4 | 1,101 | 1,243 | 93 | 3.1 | 58 | 821 |
| 2011-10-31 | 17,397 | 13,933 | 1,938 | 2.4 | 846 | 894 | 79 | 2.5 | 49 | 672 |
| 2011-09-30 | 16,551 | 13,039 | 1,859 | 2.3 | 883 | 127 | 53 | 1.8 | 49 | 687 |
| 2011-08-31 | 15,668 | 12,912 | 1,806 | 2.4 | 2,844 | 1,613 | 43 | 1.4 | 42 | 600 |
| 2011-07-31 | 12,824 | 11,299 | 1,763 | 2.4 | 1,273 | 851 | 57 | 1.8 | 49 | 599 |
| 2011-06-30 | 11,551 | 10,448 | 1,706 | 2.4 | 1,393 | 965 | 83 | 2.8 | 51 | 599 |
| 2011-05-31 | 10,158 | 9,483 | 1,623 | 2.4 | 506 | 342 | 56 | 1.8 | 56 | 602 |
| 2011-04-30 | 9,652 | 9,141 | 1,567 | 2.4 | - | - | - | - | 56 | 504 |
| For remarks, suggestions and complaints, you can contact us at: info@twopcharts.com. On Twitter you can find us here: @citytweeps |