![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | Tony Cash | Eastside Detroit, Michigan USA | 2010-02-09 | ![]() |
| @TonyCashHD | 1,201 days | |||
| The Official Twitter of
Recording Artist Tony Cash
Contact
AGMUniverse@gmail.com | ||||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 94,627 | 85,056 | 20,102 | 1,229 | 4,208 |
![]() | Tony Cash @TonyCashHD | ||
| This has to be the longest month of the year. By far, it feels like its 50 days in this month. | |||
17h
| |||
![]() | Tony Cash @TonyCashHD | ||
| If I hit it, ain't no reason to fight or argue over her.... If I didn't hit it, still, ain't no reason to fight or argue over her. Lol | |||
17h
| |||
![]() | Tony Cash @TonyCashHD | ||
| I had a red bone, she be tripping doe... | |||
17h
| |||
![]() | Tony Cash @TonyCashHD |
| Pullin 24's.... | |
| 23h | |
![]() | Tony Cash @TonyCashHD |
| @DocOnDaBeat yea. I need something a Lil faster | |
| 1d in reply to DocOnDaBeat | |
![]() | Tony Cash @TonyCashHD | ||
| How we suppose to hear the music, and the DJ Won't shut the fuck up??? | |||
1d
| |||
![]() | Tony Cash @TonyCashHD |
| @YottaBamBotta lmao that's where I'm at now | |
| 1d in reply to YottaBamBotta | |
![]() | Tony Cash @TonyCashHD | ||
| Strippers be flexing on the Internet.... But be struggling I'm the club.... With this face 👉😩"please get a dance & tip" lol | |||
1d
| |||
![]() | Tony Cash @TonyCashHD |
| Ain't none of my niggas starvin..... Lol | |
| 1d | |
![]() | Tony Cash @TonyCashHD |
| Lmao RT @KelseyMarrocco: If the Wings win dry handys for everyone!!!! | |
| 1d | |
![]() | Tony Cash @TonyCashHD |
| Lol 🙈 RT @NaNabby_tooBADD: I'm single . 👌 | |
| 1d | |
![]() | Tony Cash @TonyCashHD | ||
| None of these niggas my bro's or Fam... Strictly Business, Never Personal. | |||
1d
| |||
![]() | Tony Cash @TonyCashHD | ||
| If they don't put you on, when they come up, they ain't ya man... | |||
1d
| |||
![]() | Tony Cash @TonyCashHD |
| Niggas had it for a minute.... | |
| 1d | |
![]() | Tony Cash @TonyCashHD | ||
| I swear, fake lashes takes a females value down about 30 percent.... I don't think y'all know how pretty you could be without them. | |||
1d
| |||
![]() | Tony Cash @TonyCashHD |
| Lol its 2:30pm on a thursday RT @__SexAppeal: GET TO #SUNSETSTRIP NOW AND TURN UP | |
| 1d | |
![]() | Tony Cash @TonyCashHD | ||
| You ever seen a DarkSkinned nigga with his tattoos colored in.... Talk about funny 😂👌 | |||
1d
| |||
![]() | Tony Cash @TonyCashHD |
| @davischelsea I'd jump out the car if I seen you... Fuck a honk lol. 👌😁 | |
| 1d in reply to davischelsea | |
![]() | Tony Cash @TonyCashHD | ||
| I never understood why DarkSkinned niggas get tattoos.... Waste of ink. Lol | |||
1d
| |||
![]() | Tony Cash @TonyCashHD |
| 😂😳 lol RT @CMF_7mileB: @TonyCashHD I got two fat bitches with me right now eating fried chicken and drinking diet coke | |
| 1d | |
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-25 | 94,627 | 85,056 | 20,102 | 16.7 | -835 | -227 | 487 | 20.0 | 31 | 1,473 |
| 2013-04-30 | 95,462 | 85,283 | 19,615 | 16.7 | -1,239 | -358 | 425 | 14.2 | 31 | 1,473 |
| 2013-03-31 | 96,701 | 85,641 | 19,190 | 16.7 | -1,195 | 1,238 | 269 | 8.7 | 34 | 1,445 |
| 2013-02-28 | 97,896 | 84,403 | 18,921 | 17.0 | -1,218 | -340 | 103 | 3.7 | 32 | 1,416 |
| 2013-01-31 | 99,114 | 84,743 | 18,818 | 17.3 | -1,134 | 1,879 | 347 | 11.2 | 37 | 1,419 |
| 2012-12-31 | 100,248 | 82,864 | 18,471 | 17.5 | -320 | 6,558 | 1,031 | 33.3 | 36 | 1,433 |
| 2012-11-30 | 100,568 | 76,306 | 17,440 | 17.0 | -502 | -8,508 | -1,490 | -49.7 | 30 | 1,521 |
| 2012-10-31 | 101,070 | 84,814 | 18,930 | 19.0 | 174 | -698 | -606 | -19.5 | 24 | 1,327 |
| 2012-09-30 | 100,896 | 85,512 | 19,536 | 20.3 | 484 | 2,069 | 53 | 1.8 | 25 | 1,289 |
| 2012-08-31 | 100,412 | 83,443 | 19,483 | 20.8 | -77 | -1,078 | 1,316 | 42.5 | 25 | 1,274 |
| 2012-07-31 | 100,489 | 84,521 | 18,167 | 20.1 | 130 | -562 | -386 | -12.5 | 23 | 1,313 |
| 2012-06-30 | 100,359 | 85,083 | 18,553 | 21.3 | 3,805 | 5,934 | 387 | 12.9 | 18 | 1,260 |
| 2012-05-31 | 96,554 | 79,149 | 18,166 | 21.6 | 2,316 | 1,509 | 574 | 18.5 | 21 | 1,240 |
| 2012-04-30 | 94,238 | 77,640 | 17,592 | 21.7 | 8,442 | 8,887 | -747 | -24.9 | 18 | 1,120 |
| 2012-03-31 | 85,796 | 68,753 | 18,339 | 23.5 | 7,932 | 4,782 | 135 | 4.4 | 18 | 744 |
| 2012-02-29 | 77,864 | 63,971 | 18,204 | 24.2 | 4,710 | 6,524 | 236 | 8.1 | 16 | 545 |
| 2012-01-31 | 73,154 | 57,447 | 17,968 | 24.9 | 43 | -165 | 404 | 13.0 | 16 | 294 |
| 2011-12-31 | 73,111 | 57,612 | 17,564 | 25.4 | 1,212 | 1,201 | -286 | -9.2 | 13 | 189 |
| 2011-11-30 | 71,899 | 56,411 | 17,850 | 27.1 | 1,720 | -5,701 | -1,125 | -37.5 | 12 | 145 |
| 2011-10-31 | 70,179 | 62,112 | 18,975 | 30.2 | 10,021 | 10,525 | 177 | 5.7 | 12 | 112 |
| 2011-09-30 | 60,158 | 51,587 | 18,798 | 31.4 | 1,944 | 2,403 | 494 | 16.5 | 12 | 101 |
| 2011-08-31 | 58,214 | 49,184 | 18,304 | 32.2 | 3,282 | 1,244 | 222 | 7.2 | 11 | 76 |
| 2011-07-31 | 54,932 | 47,940 | 18,082 | 33.7 | 4,745 | 4,653 | 301 | 9.7 | 11 | 66 |
| 2011-06-30 | 50,187 | 43,287 | 17,781 | 35.1 | 4,049 | 3,548 | 377 | 12.6 | 13 | 64 |
| 2011-05-31 | 46,138 | 39,739 | 17,404 | 36.6 | 5,589 | 4,766 | -357 | -11.5 | 13 | 62 |
| 2011-04-30 | 40,549 | 34,973 | 17,761 | 39.9 | 5,369 | 3,979 | 428 | 14.3 | 13 | 45 |
| 2011-03-31 | 35,180 | 30,994 | 17,333 | 41.8 | 6,159 | 5,536 | 16,870 | 544.2 | 13 | 43 |
| 2011-02-28 | 29,021 | 25,458 | 463 | 1.2 | 3,157 | 97 | -2,781 | -99.3 | 14 | 618 |
| 2011-01-31 | 25,864 | 25,361 | 3,244 | 9.1 | - | - | - | - | 16 | 247 |
| For remarks, suggestions and complaints, you can contact us at: info@twopcharts.com. On Twitter you can find us here: @citytweeps |