![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | COCO Foolish MrChase | DETROIT | 2009-05-17 | ![]() |
| @WJLBMornings | 1,468 days | |||
| COCO, Foolish, and Mr. Chase in the Morning is a Detroit radio morning show on 97.9 WJLB-FM weekdays from 6-10am. | ||||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 12,392 | 2,524 | 13,614 | 148 | 7 |
![]() | COCO Foolish MrChase @WJLBMornings | ||
| Kanye gets Will Smith back in the studio=> bit.ly/10pbATc fb.me/KGoJrgHZ | |||
10h
| |||
![]() | COCO Foolish MrChase @WJLBMornings |
| Got Milk? Kim K bares her pregnant belly in a bikini! PICS=> bit.ly/Z2z9nk fb.me/Iu6asRYh | |
| 12h | |
![]() | COCO Foolish MrChase @WJLBMornings |
| We also asked K Michelle if her "box" is still broke! Listen to her response=> bit.ly/16QF9V6 fb.me/1BRI87gmu | |
| 14h | |
![]() | COCO Foolish MrChase @WJLBMornings | ||
| K Michelle talks about the secret to her booty! Listen=> bit.ly/12PTs8k fb.me/I8BKeuNc | |||
15h
| |||
![]() | COCO Foolish MrChase @WJLBMornings | ||
| Will Smith Blames Slavery For Bad Black Parenting=> bit.ly/1aaZGkd fb.me/2eQR5wdAk | |||
17h
| |||
![]() | WJLB @FM98WJLB | ||
| Eric Holder says that 4 Americans have been killed in overseas drone strikes=> bit.ly/10ObZxD via @WJLBMornings | |||
17h in reply to FM98WJLBRetweeted by WJLBMornings
| |||
![]() | WJLB @FM98WJLB | ||
| Will Smith Blames Slavery For Bad Black Parenting=> bit.ly/1aaZGkd VIA @WJLBMornings | |||
17h Retweeted by WJLBMornings
| |||
![]() | COCO Foolish MrChase @WJLBMornings |
| Wendy Williams goes in on closeted gay men=> bit.ly/12YEJGP fb.me/HVtov31M | |
| 18h | |
![]() | WJLB @FM98WJLB | ||
| Kanye is encouraging Will Smith to get back in the studio=> bit.ly/10pbATc via @WJLBMornings | |||
18h in reply to FM98WJLBRetweeted by WJLBMornings
| |||
![]() | COCO Foolish MrChase @WJLBMornings | ||
| Wayne County Friend of the Court Bench Warrant Amnesty/Forgiveness Program=> bit.ly/1976YHU | |||
18h
| |||
![]() | COCO Foolish MrChase @WJLBMornings |
| Should teachers be paid based on the learning level of their students? | |
| 19h | |
![]() | WJLB @FM98WJLB | ||
| Wendy Williams Goes In On Closeted Gay Men=>bit.ly/12YEJGP via @WJLBMornings | |||
19h Retweeted by WJLBMornings
| |||
![]() | COCO Foolish MrChase @WJLBMornings |
| GOOD MORNING WORLD! Start ur morning off by winning some Superstars of Comedy! bit.ly/12PjxEy | |
| 20h | |
![]() | COCO Foolish MrChase @WJLBMornings |
| KARMA: Thief snatches phone, gets hit by bus! Watch=> bit.ly/13KU9kq fb.me/19S285hZy | |
| 1d | |
![]() | WJLB @FM98WJLB | ||
| KARMA: Thief snatches phone, gets hit by bus! Watch=> bit.ly/13KU9kq via @WJLBMornings | |||
1d Retweeted by WJLBMornings
| |||
![]() | COCO Foolish MrChase @WJLBMornings | ||
| Kevin Durant donates $1 million to the Red Cross to help with Oklahoma disaster relief=> bit.ly/11b1bze fb.me/JIzPylFP | |||
1d
| |||
![]() | Introducing... @KennethWiggins2 | ||
| @FM98WJLB @WJLBMornings - chief keef is one of the reasons i am in my son's life. smh #prayforchiefkeef | |||
1d in reply to FM98WJLBRetweeted by WJLBMornings
| |||
![]() | COCO Foolish MrChase @WJLBMornings |
| Chief Keef arrested for smoking weed in hotel room=> bit.ly/193Hdbr fb.me/FeJMMFEh | |
| 1d | |
![]() | WJLB @FM98WJLB | ||
| Chief Keef arrested for smoking weed in hotel room=> bit.ly/193Hdbr via @WJLBMornings | |||
1d Retweeted by WJLBMornings
| |||
![]() | COCO Foolish MrChase @WJLBMornings |
| Have you ever dated someone off the internet and they didn't look like their picture? | |
| 1d | |
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-24 | 12,392 | 2,524 | 13,614 | 9.3 | 169 | -7 | 200 | 8.6 | 336 | 2,296 |
| 2013-04-30 | 12,223 | 2,531 | 13,414 | 9.3 | 133 | -4 | 309 | 10.3 | 336 | 2,296 |
| 2013-03-31 | 12,090 | 2,535 | 13,105 | 9.3 | 149 | -8 | 244 | 7.9 | 346 | 2,247 |
| 2013-02-28 | 11,941 | 2,543 | 12,861 | 9.3 | 121 | 1 | 302 | 10.8 | 335 | 2,257 |
| 2013-01-31 | 11,820 | 2,542 | 12,559 | 9.3 | 175 | -11 | 281 | 9.1 | 340 | 2,287 |
| 2012-12-31 | 11,645 | 2,553 | 12,278 | 9.3 | 202 | -1 | 247 | 8.0 | 326 | 2,335 |
| 2012-11-30 | 11,443 | 2,554 | 12,031 | 9.3 | 217 | -2 | 252 | 8.4 | 321 | 2,363 |
| 2012-10-31 | 11,226 | 2,556 | 11,779 | 9.3 | 222 | -4 | 228 | 7.4 | 299 | 2,287 |
| 2012-09-30 | 11,004 | 2,560 | 11,551 | 9.4 | 197 | 1 | 260 | 8.7 | 301 | 2,326 |
| 2012-08-31 | 10,807 | 2,559 | 11,291 | 9.4 | 170 | 10 | 485 | 15.6 | 305 | 2,351 |
| 2012-07-31 | 10,637 | 2,549 | 10,806 | 9.2 | 167 | -1 | 523 | 16.9 | 287 | 2,358 |
| 2012-06-30 | 10,470 | 2,550 | 10,283 | 9.0 | 270 | 29 | 610 | 20.3 | 281 | 2,392 |
| 2012-05-31 | 10,200 | 2,521 | 9,673 | 8.7 | 203 | 10 | 513 | 16.5 | 272 | 2,422 |
| 2012-04-30 | 9,997 | 2,511 | 9,160 | 8.5 | 398 | 0 | 469 | 15.6 | 256 | 2,212 |
| 2012-03-31 | 9,599 | 2,511 | 8,691 | 8.3 | 370 | 1 | 578 | 18.6 | 231 | 1,659 |
| 2012-02-29 | 9,229 | 2,510 | 8,113 | 8.0 | 392 | -2 | 480 | 16.6 | 192 | 1,266 |
| 2012-01-31 | 8,837 | 2,512 | 7,633 | 7.7 | 305 | 2 | 503 | 16.2 | 163 | 779 |
| 2011-12-31 | 8,532 | 2,510 | 7,130 | 7.4 | - | - | - | - | 139 | 551 |
| For remarks, suggestions and complaints, you can contact us at: info@twopcharts.com. On Twitter you can find us here: @citytweeps |