![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | Just Wanna Say It™ | dreamland™ | 2010-02-26 | ![]() |
| @JustWannaSayIt | 1,183 days | |||
| Say what you wanna say and send your sayings to us. ♥ Regards, @yoanneveline @hdyrain0924 @tiffxyz | ||||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 152,030 | 74 | 17,277 | 2,240 | 123 |
![]() | Just Wanna Say It™ @JustWannaSayIt | ||
| Deleting a person out of your contacts is basically the equivalent of deleting them out of your life. #JWSI | |||
22h
| |||
![]() | Just Wanna Say It™ @JustWannaSayIt | ||
| You are beautiful/smart/special/funny/mentally strong and no one's negativity or mean words will make you feel otherwise. -@tiffxyz | |||
2d
| |||
![]() | Just Wanna Say It™ @JustWannaSayIt | ||
| be nice instead of bad. smile instead of cry.and lets karma hit them down by it self, no need to worry, enjoy your life. #JWSI | |||
3d
| |||
![]() | Just Wanna Say It™ @JustWannaSayIt | ||
| Never let envy consume you, be happy for whomever, for whatever. Your friends are beautiful, but so are you. -@tiffxyz | |||
6d
| |||
![]() | JOΔN ⚓ @yoanneveline | ||
| When you're down to nothing, God is up for something. Happy Sunday, God bless o:) | |||
11d Retweeted by JustWannaSayIt
| |||
![]() | Tiffy @tiffxyz | ||
| girl: will u love me 4ever? boy: no girl: oh u will love me 5 ever!!1!1 boy: i'll love u 5never. girl: *dies* | |||
17d Retweeted by JustWannaSayIt
| |||
![]() | Just Wanna Say It™ @JustWannaSayIt | ||
| Wanting to talk to someone but not knowing what to say really sucks. -@tiffxyz | |||
18d
| |||
![]() | Just Wanna Say It™ @JustWannaSayIt | ||
| The right person comes at the most unexpected time. #JWSI | |||
18d
| |||
![]() | Just Wanna Say It™ @JustWannaSayIt | ||
| We’re all too individual to realize we’re all equal. -@tiffxyz #JWSI | |||
19d
| |||
![]() | Just Wanna Say It™ @JustWannaSayIt | ||
| Do you even notice? Do you even care? Do you even realize? #JWSI | |||
19d
| |||
![]() | Just Wanna Say It™ @JustWannaSayIt | ||
| Hapuskan UN sebagai syarat kelulusan! change.org/id/petisi/m-nu… | |||
20d
| |||
![]() | Just Wanna Say It™ @JustWannaSayIt | ||
| I'm trying desperately to show how thankful and grateful I am for the people in my life. #JWSI | |||
20d
| |||
![]() | Just Wanna Say It™ @JustWannaSayIt | ||
| RT @tiffxyz: 7 billion people in the world. And yes. You do matter. | |||
21d
| |||
![]() | Just Wanna Say It™ @JustWannaSayIt | ||
| You think it's funny? wait till my fists meet your face. It'd be hilarious. -@tiffxyz | |||
22d
| |||
![]() | Tiffy @tiffxyz | ||
| If it's all in our mind, and a mind can change, then all can change. | |||
23d Retweeted by JustWannaSayIt
| |||
![]() | Just Wanna Say It™ @JustWannaSayIt | ||
| We shouldn't be lonely but we can be alone. -@tiffxyz | |||
22d
| |||
![]() | Just Wanna Say It™ @JustWannaSayIt | ||
| Maybe it's the simple fact that you make me happy. #JWSI | |||
23d
| |||
![]() | Just Wanna Say It™ @JustWannaSayIt | ||
| Perfection. Doesn't exist yet we still seek it. -@tiffxyz | |||
23d
| |||
![]() | Just Wanna Say It™ @JustWannaSayIt | ||
| Everyday, I look back and think "look how far I've came," and that's what keeps me going. -@hdyrain0924 | |||
23d
| |||
![]() | Just Wanna Say It™ @JustWannaSayIt | ||
| Sometimes I run out of things to say. Everything going on is too much and too little for me to talk about. -@tiffxyz | |||
23d
| |||
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-24 | 152,030 | 74 | 17,277 | 14.6 | 7,192 | 0 | 19 | 0.8 | 12,413 | 6,605 |
| 2013-04-30 | 144,838 | 74 | 17,258 | 14.9 | 1,420 | 1 | 25 | 0.8 | 12,413 | 6,605 |
| 2013-03-31 | 143,418 | 73 | 17,233 | 15.3 | 225 | 0 | 21 | 0.7 | 12,344 | 6,466 |
| 2013-02-28 | 143,193 | 73 | 17,212 | 15.7 | -272 | 0 | 8 | 0.3 | 11,738 | 6,057 |
| 2013-01-31 | 143,465 | 73 | 17,204 | 16.1 | -848 | 0 | 26 | 0.8 | 10,994 | 5,435 |
| 2012-12-31 | 144,313 | 73 | 17,178 | 16.5 | -911 | 1 | 23 | 0.7 | 10,564 | 5,303 |
| 2012-11-30 | 145,224 | 72 | 17,155 | 17.0 | -24 | 0 | 23 | 0.8 | 10,035 | 4,976 |
| 2012-10-31 | 145,248 | 72 | 17,132 | 17.5 | 30 | -1 | 40 | 1.3 | 9,737 | 4,803 |
| 2012-09-30 | 145,218 | 73 | 17,092 | 18.0 | 4 | 1 | 32 | 1.1 | 9,353 | 4,705 |
| 2012-08-31 | 145,214 | 72 | 17,060 | 18.6 | -140 | 0 | 52 | 1.7 | 8,956 | 4,486 |
| 2012-07-31 | 145,354 | 72 | 17,008 | 19.2 | -288 | 0 | 77 | 2.5 | 7,874 | 2,992 |
| 2012-06-30 | 145,642 | 72 | 16,931 | 19.8 | 1,607 | 0 | 102 | 3.4 | 7,440 | 2,747 |
| 2012-05-31 | 144,035 | 72 | 16,829 | 20.4 | 2,856 | -2 | 108 | 3.5 | 7,081 | 2,517 |
| 2012-04-30 | 141,179 | 74 | 16,721 | 21.0 | 1,269 | 3 | 161 | 5.4 | 6,864 | 2,399 |
| 2012-03-31 | 139,910 | 71 | 16,560 | 21.7 | 1,313 | 0 | 155 | 5.0 | 6,453 | 2,092 |
| 2012-02-29 | 138,597 | 71 | 16,405 | 22.4 | 2,244 | 0 | 199 | 6.9 | 6,166 | 2,010 |
| 2012-01-31 | 136,353 | 71 | 16,206 | 23.0 | 2,713 | -1 | 325 | 10.5 | 5,854 | 1,827 |
| 2011-12-31 | 133,640 | 72 | 15,881 | 23.6 | 5,212 | -3 | 987 | 31.8 | 5,504 | 1,611 |
| 2011-11-30 | 128,428 | 75 | 14,894 | 23.2 | 3,442 | 0 | 496 | 16.5 | 4,412 | 655 |
| 2011-10-31 | 124,986 | 75 | 14,398 | 23.5 | 3,699 | 0 | 477 | 15.4 | 4,153 | 567 |
| 2011-09-30 | 121,287 | 75 | 13,921 | 23.9 | 4,236 | -1 | 292 | 9.7 | 4,092 | 550 |
| 2011-08-31 | 117,051 | 76 | 13,629 | 24.7 | 5,023 | -3 | 361 | 11.6 | 3,771 | 450 |
| 2011-07-31 | 112,028 | 79 | 13,268 | 25.5 | 6,321 | -4 | 311 | 10.0 | 3,391 | 336 |
| 2011-06-30 | 105,707 | 83 | 12,957 | 26.5 | 23,577 | -2 | 1,267 | 10.4 | 3,418 | 314 |
| 2011-02-28 | 82,130 | 85 | 11,690 | 31.9 | 5,825 | 2 | 286 | 10.2 | 2,558 | 193 |
| 2011-01-31 | 76,305 | 83 | 11,404 | 33.6 | - | - | - | - | 2,609 | 169 |
| For remarks, suggestions and complaints, you can contact us at: info@twopcharts.com. On Twitter you can find us here: @gl_twop_1000 |