![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | WHO | Geneva, Switzerland | 2008-04-23 | ![]() |
| @WHO | 1,856 days | |||
| Official Twitter channel of the World Health Organization, the United Nations' health agency | ||||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 767,436 | 885 | 6,243 | 12,117 | 1,585 |
![]() | WHO @WHO | ||
| @nmalamro @auday1978 Statement likely taken from the press conference after H7N9 side event at #WHA66 or when Dr Fukuda was in Saudi Arabia | |||
1h in reply to nmalamro
| |||
![]() | WHO @WHO | ||
| Today's programme of #WHA66 goo.gl/MLHOm (Day 4, 23 May 2013) | |||
1h
| |||
![]() | WHO @WHO | ||
| What is World Health Assembly and how does it work? goo.gl/aprmE #WHA66 | |||
1h
| |||
![]() | WHO @WHO | ||
| What happened on Day 3 #WHA66? Recap here goo.gl/gJxKD; photos goo.gl/gxxAq | |||
2h
| |||
![]() | WHO @WHO | ||
| To date, WHO has been notified of a global total of 44 laboratory-confirmed #nCoV cases, including 22 deaths | |||
3h
| |||
![]() | WHO @WHO | ||
| Investigations into the contacts of this #nCoV are on-going. 4/4 | |||
11h
| |||
![]() | WHO @WHO | ||
| The #nCov patient was a 63 year-old man with underlying medical conditions who subsequently died. 3/4 | |||
11h
| |||
![]() | WHO @WHO | ||
| The fatal #nCoV case was reported from the Qaseem region in the Central part of the country and is not related to cases in eastern KSA 2/4 | |||
11h
| |||
![]() | WHO @WHO | ||
| @WHO has been informed of a new case of #nCoV infection in Saudi Arabia 1/4 | |||
11h in reply to WHO
| |||
![]() | WHO @WHO | ||
| Committee B starts their first meeting at #WHA66 | |||
21h
| |||
![]() | WHO @WHO | ||
| @VickyZabaleta These are wild poliovirus, not vaccine-derived polioviruses | |||
21h in reply to VickyZabaleta
| |||
![]() | WHO @WHO |
| @4jimstock Hi Jim, apologize for the many tweets. We are live-tweeting from the World Health Assembly this week. Lots of quotes & bits | |
| 21h in reply to 4jimstock | |
![]() | WHO @WHO | ||
| More information on the wild #polio virus in the Horn of Africa goo.gl/sI02p | |||
21h
| |||
![]() | WHO @WHO | ||
| Testimonials at Technical Briefing at #WHA66 closing. WHO has been working closely with Global Fund to develop new Funding Model #WHA66 | |||
21h
| |||
![]() | WHO @WHO | ||
| Sudan on Global Fund New Funding Model at #WHA66: collaboration of the implementers, WHO and Global Fund, will help save lives #WHA66 | |||
22h
| |||
![]() | WHO @WHO | ||
| TB/HIV Advocacy Consortium: Civil society, you cannot hold a gov't accountable if you cannot be accountable yourself #WHA66 | |||
22h
| |||
![]() | WHO @WHO | ||
| TB/HIV Advocacy Consortium, a Global Fund Board member: We need to strengthen communities as part of a national health system #WHA66 | |||
22h
| |||
![]() | WHO @WHO | ||
| Sweden: We need to get technical support right along with financial resources when drafting a Global Fund concept note #WHA66 | |||
22h
| |||
![]() | WHO @WHO | ||
| Sweden, a Global Fund Board member: Zimbabwe was prepared to be transparent in terms of what resources were available domestically #WHA66 | |||
22h
| |||
![]() | WHO @WHO | ||
| Horn of Africa has persistent #polio immunity gaps in some areas | |||
22h
| |||
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-23 | 767,436 | 885 | 6,243 | 3.4 | 25,241 | 6 | 447 | 19.9 | 2,282 | 16,931 |
| 2013-04-30 | 742,195 | 879 | 5,796 | 3.2 | 31,260 | 15 | 537 | 17.9 | 2,282 | 16,931 |
| 2013-03-31 | 710,935 | 864 | 5,259 | 2.9 | 24,902 | 1 | 149 | 4.8 | 2,357 | 17,323 |
| 2013-02-28 | 686,033 | 863 | 5,110 | 2.9 | 23,539 | 0 | 209 | 7.5 | 2,321 | 16,832 |
| 2013-01-31 | 662,494 | 863 | 4,901 | 2.8 | 26,351 | 2 | 102 | 3.3 | 2,312 | 15,762 |
| 2012-12-31 | 636,143 | 861 | 4,799 | 2.8 | 22,915 | 1 | 174 | 5.6 | 2,296 | 15,867 |
| 2012-11-30 | 613,228 | 860 | 4,625 | 2.8 | 24,796 | 8 | 339 | 11.3 | 2,267 | 15,485 |
| 2012-10-31 | 588,432 | 852 | 4,286 | 2.6 | 27,103 | 16 | 385 | 12.4 | 2,284 | 15,753 |
| 2012-09-30 | 561,329 | 836 | 3,901 | 2.4 | 38,355 | 16 | 242 | 8.1 | 2,281 | 16,121 |
| 2012-08-31 | 522,974 | 820 | 3,659 | 2.3 | 34,226 | 7 | 137 | 4.4 | 2,353 | 16,091 |
| 2012-07-31 | 488,748 | 813 | 3,522 | 2.3 | 27,537 | 6 | 291 | 9.4 | 2,316 | 11,837 |
| 2012-06-30 | 461,211 | 807 | 3,231 | 2.1 | 26,652 | 4 | 219 | 7.3 | 2,321 | 11,480 |
| 2012-05-31 | 434,559 | 803 | 3,012 | 2.0 | 27,367 | 18 | 702 | 22.6 | 2,330 | 11,115 |
| 2012-04-30 | 407,192 | 785 | 2,310 | 1.6 | 24,059 | 17 | 200 | 6.7 | 2,373 | 11,509 |
| 2012-03-31 | 383,133 | 768 | 2,110 | 1.5 | 26,721 | 33 | 218 | 7.0 | 2,366 | 10,773 |
| 2012-02-29 | 356,412 | 735 | 1,892 | 1.3 | 22,930 | 56 | 151 | 5.2 | 2,388 | 10,969 |
| 2012-01-31 | 333,482 | 679 | 1,741 | 1.3 | 24,633 | 54 | 90 | 2.9 | 2,381 | 10,676 |
| 2011-12-31 | 308,849 | 625 | 1,651 | 1.2 | 19,467 | 5 | 26 | 0.8 | 2,374 | 9,963 |
| 2011-11-30 | 289,382 | 620 | 1,625 | 1.2 | 18,281 | 10 | 40 | 1.3 | 2,208 | 4,566 |
| 2011-10-31 | 271,101 | 610 | 1,585 | 1.2 | 21,113 | 73 | 120 | 3.9 | 2,198 | 4,142 |
| 2011-09-30 | 249,988 | 537 | 1,465 | 1.2 | 17,162 | 202 | 92 | 3.1 | 2,221 | 4,193 |
| 2011-08-31 | 232,826 | 335 | 1,373 | 1.1 | 16,655 | -1 | 15 | 0.5 | 2,159 | 3,819 |
| 2011-07-31 | 216,171 | 336 | 1,358 | 1.1 | 7,829 | 14 | 33 | 1.1 | 2,098 | 3,268 |
| 2011-06-30 | 208,342 | 322 | 1,325 | 1.1 | 6,000 | 49 | 59 | 2.0 | 2,021 | 3,211 |
| 2011-05-31 | 202,342 | 273 | 1,266 | 1.1 | 15,149 | 48 | 210 | 6.8 | 1,942 | 3,157 |
| 2011-04-30 | 187,193 | 225 | 1,056 | 1.0 | 13,382 | 15 | 74 | 2.5 | 1,923 | 2,944 |
| 2011-03-31 | 173,811 | 210 | 982 | 0.9 | 16,802 | 121 | 53 | 1.7 | 1,905 | 2,869 |
| 2011-02-28 | 157,009 | 89 | 929 | 0.9 | 13,687 | -1 | 15 | 0.5 | 1,662 | 2,653 |
| 2011-01-31 | 143,322 | 90 | 914 | 0.9 | 11,527 | -2 | -876 | -28.3 | 1,696 | 2,674 |
| 2010-12-31 | 131,795 | 92 | 1,790 | 1.8 | 8,427 | 0 | 907 | 29.3 | 1,703 | 2,335 |
| 2010-11-30 | 123,368 | 92 | 883 | 0.9 | 7,147 | 0 | 9 | 0.3 | 1,694 | 2,698 |
| 2010-10-31 | 116,221 | 92 | 874 | 1.0 | 10,723 | 0 | 11 | 0.4 | 1,628 | 1,574 |
| 2010-09-30 | 105,498 | 92 | 863 | 1.0 | 18,627 | 0 | 14 | 0.3 | 1,657 | 2,317 |
| 2010-08-17 | 86,871 | 92 | 849 | 1.0 | - | - | - | - | 1,654 | 1,988 |
| For remarks, suggestions and complaints, you can contact us at: info@twopcharts.com. On Twitter you can find us here: @gl_twop_1000 |