![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | NASA Astronauts | Houston, TX | 2009-05-28 | ![]() |
| @NASA_Astronauts | 1,455 days | |||
| Hear from all NASA's astronauts on Twitter, plus updates on astronaut activities here. | ||||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 177,020 | 46 | 10,590 | 7,404 | 4 |
![]() | NASA Astronauts @NASA_Astronauts | ||
| #Exp36 works fluids science and installs new #ISS treadmill. New trio preps for 5/28 launch. go.nasa.gov/16OSKwf pic.twitter.com/RWgF5boJ4O | |||
![]() | |||
1h
| |||
![]() | NASA Astronauts @NASA_Astronauts | ||
| Today's Space Station Live video updates you on activities of the #ISS #Exp36 trio in 5 minutes: youtu.be/AfI4GSLfQWo | |||
4h
| |||
![]() | NASA Astronauts @NASA_Astronauts | ||
| Join today's news conference @NASA, 1p CT! Tweet your Qs about @ISS_Research for #Exp36 now, and we'll ask the experts for you! | |||
4h
| |||
![]() | NASA Astronauts @NASA_Astronauts | ||
| #NASASocial guests & media will ask @NASA Qs about research aboard #ISS in today's news conference at 1p CT. You can too! Tweet w #askNASA! | |||
4h
| |||
![]() | NASA Astronauts @NASA_Astronauts | ||
| Wanna know more about the Exp 36 mission research aboard #ISS? Tweet Qs w #askNASA to participate in @NASA news conf at 1p CT! | |||
6h
| |||
![]() | Douglas H. Wheelock @Astro_Wheels | ||
| Congratulations, Houston! A view of the 'Space City' and @ReliantPark from space...home of the 2017 Super Bowl! pic.twitter.com/N9PlDvumew | |||
![]() | |||
1d Retweeted by NASA_Astronauts
| |||
![]() | Chris Hadfield @Cmdr_Hadfield | ||
| I love MRIs. Vital science, imaging my eroded spine, learning about the body, all with a few bonus minutes to nap. pic.twitter.com/c1YQ77PdhQ | |||
![]() | |||
1d Retweeted by NASA_Astronauts
| |||
![]() | NASA Astronauts @NASA_Astronauts | ||
| #Exp36 installing new treadmill in Zvezda on #ISS and working science and maintenance. go.nasa.gov/ZbkIja pic.twitter.com/u6wbOfN4kZ | |||
![]() | |||
1d
| |||
![]() | Johnson Space Center @NASA_Johnson | ||
| Pavlof Volcano eruption in Aleutian Islands spotted by #Exp36 crew member aboard #ISS: flic.kr/p/em6nrN | |||
1d Retweeted by NASA_Astronauts
| |||
![]() | NASA Astronauts @NASA_Astronauts | ||
| #Exp36 trio aboard #ISS begins treadmill replacement and works on Combustion Integrated Rack. go.nasa.gov/10IxX4Y pic.twitter.com/DA4dWsGtCw | |||
![]() | |||
2d
| |||
![]() | NASA Astronauts @NASA_Astronauts | ||
| Got 2 minutes? Catch up with what's happening in space today aboard the orbiting #ISS! youtu.be/0u5LMNhFl6M | |||
2d
| |||
![]() | NASA Astronauts @NASA_Astronauts | ||
| #Exp36 crew on #ISS wraps up week w/ combustion research while awaiting 5/28 launch of 3 new crewmates. go.nasa.gov/10Kc32l | |||
5d
| |||
![]() | NASA Astronauts @NASA_Astronauts | ||
| Mix of sci-fi/fact for #ISS astro Chris Cassidy today with @ISS_Research and chat w/ @StarTrekMovie cast. go.nasa.gov/18OdQKc | |||
6d
| |||
| Mike Massimino @Astro_Mike | |||
| Check out my good friend astronaut Don Pettit, and his angry bird experience in space: youtube.com/watch?v=lxI1L1… | |||
7d Retweeted by NASA_Astronauts
| |||
| Mike Massimino @Astro_Mike | |||
| I will be a guest judge on Discovery's Big Brain Theory in 2 weeks (May 29th) for episode 5. Their 3rd episode airs tonight. | |||
7d Retweeted by NASA_Astronauts
| |||
![]() | Luca Parmitano @astro_luca | ||
| my new blog entry, in English and Italian: bit.ly/19suAEp | |||
7d Retweeted by NASA_Astronauts
| |||
![]() | Karen L. Nyberg @AstroKarenN | ||
| With 13 days to launch, we leave Star City, Russia for Baikonur, Kazakhstan in the morning. Packed & ready to go! pic.twitter.com/Ag72YGVWzw | |||
![]() | |||
7d Retweeted by NASA_Astronauts
| |||
![]() | Rick Mastracchio @AstroRM | ||
| In the Soyuz sim prepping for launch during the final exam. A very tight fit. pic.twitter.com/bTpuDhsJXS | |||
![]() | |||
7d Retweeted by NASA_Astronauts
| |||
![]() | Rick Mastracchio @AstroRM | ||
| Suiting up in Sokol suit. The bladder is folded and sealed using a rubber band to protect you from vacuum of space pic.twitter.com/h31g38qGio | |||
![]() | |||
7d Retweeted by NASA_Astronauts
| |||
![]() | Chris Hadfield @Cmdr_Hadfield | ||
| How does the body control blood pressure? Scarecrow on a tilt table to measure how. pic.twitter.com/8GlZrL2E1h | |||
![]() | |||
7d Retweeted by NASA_Astronauts
| |||
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-22 | 177,020 | 46 | 10,590 | 7.3 | 6,795 | 1 | 468 | 21.4 | 10,779 | 11,770 |
| 2013-04-30 | 170,225 | 45 | 10,122 | 7.1 | 3,435 | 0 | 614 | 20.5 | 10,779 | 11,770 |
| 2013-03-31 | 166,790 | 45 | 9,508 | 6.8 | 3,487 | 2 | 771 | 24.9 | 10,789 | 12,041 |
| 2013-02-28 | 163,303 | 43 | 8,737 | 6.4 | 3,875 | -2 | 543 | 19.4 | 10,443 | 12,066 |
| 2013-01-31 | 159,428 | 45 | 8,194 | 6.1 | 3,543 | 2 | 672 | 21.7 | 10,035 | 11,489 |
| 2012-12-31 | 155,885 | 43 | 7,522 | 5.7 | 2,972 | 0 | 383 | 12.4 | 9,909 | 11,936 |
| 2012-11-30 | 152,913 | 43 | 7,139 | 5.6 | 3,383 | 0 | 295 | 9.8 | 9,606 | 11,728 |
| 2012-10-31 | 149,530 | 43 | 6,844 | 5.5 | 3,559 | 0 | 280 | 9.0 | 9,456 | 11,833 |
| 2012-09-30 | 145,971 | 43 | 6,564 | 5.4 | 2,282 | 0 | 235 | 7.8 | 9,305 | 11,964 |
| 2012-08-31 | 143,689 | 43 | 6,329 | 5.3 | 3,351 | 0 | 313 | 10.1 | 9,044 | 11,855 |
| 2012-07-31 | 140,338 | 43 | 6,016 | 5.2 | 1,783 | 0 | 293 | 9.5 | 8,108 | 8,685 |
| 2012-06-30 | 138,555 | 43 | 5,723 | 5.1 | 2,522 | 5 | 232 | 7.7 | 7,782 | 8,301 |
| 2012-05-31 | 136,033 | 38 | 5,491 | 5.0 | 2,499 | 1 | 227 | 7.3 | 7,476 | 8,012 |
| 2012-04-30 | 133,534 | 37 | 5,264 | 4.9 | 2,854 | 2 | 253 | 8.4 | 7,232 | 7,892 |
| 2012-03-31 | 130,680 | 35 | 5,011 | 4.8 | 3,309 | 4 | 271 | 8.7 | 6,820 | 7,349 |
| 2012-02-29 | 127,371 | 31 | 4,740 | 4.7 | 2,279 | 0 | 188 | 6.5 | 6,625 | 7,424 |
| 2012-01-31 | 125,092 | 31 | 4,552 | 4.7 | 2,590 | 0 | 169 | 5.5 | 6,312 | 7,166 |
| 2011-12-31 | 122,502 | 31 | 4,383 | 4.6 | 2,782 | -3 | 110 | 3.5 | 5,902 | 6,637 |
| 2011-11-30 | 119,720 | 34 | 4,273 | 4.7 | 1,931 | -1 | 113 | 3.8 | 4,584 | 2,935 |
| 2011-10-31 | 117,789 | 35 | 4,160 | 4.7 | 1,816 | 3 | 128 | 4.1 | 4,283 | 2,640 |
| 2011-09-30 | 115,973 | 32 | 4,032 | 4.7 | 1,933 | 1 | 133 | 4.4 | 4,210 | 2,641 |
| 2011-08-31 | 114,040 | 31 | 3,899 | 4.7 | 2,001 | 1 | 95 | 3.1 | 3,827 | 2,348 |
| 2011-07-31 | 112,039 | 30 | 3,804 | 4.8 | 3,352 | 0 | 86 | 2.8 | 3,390 | 1,980 |
| 2011-06-30 | 108,687 | 30 | 3,718 | 4.9 | 2,537 | 1 | 39 | 1.3 | 3,367 | 1,926 |
| 2011-05-31 | 106,150 | 29 | 3,679 | 5.0 | 1,925 | 0 | 347 | 11.2 | 3,325 | 1,834 |
| 2011-04-30 | 104,225 | 29 | 3,332 | 4.7 | 1,739 | 4 | 286 | 9.5 | 3,139 | 1,712 |
| 2011-03-31 | 102,486 | 25 | 3,046 | 4.5 | 3,651 | 0 | 59 | 1.9 | 3,020 | 1,699 |
| 2011-02-28 | 98,835 | 25 | 2,987 | 4.7 | 4,040 | 0 | 2 | 0.1 | 2,286 | 1,538 |
| 2011-01-31 | 94,795 | 25 | 2,985 | 4.9 | - | - | - | - | 2,264 | 1,479 |
| For remarks, suggestions and complaints, you can contact us at: info@twopcharts.com. On Twitter you can find us here: @gl_twop_1000 |