![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | Metro Travel News | Leeds, West Yorkshire, UK | 2009-11-16 | ![]() |
| @MetroTravelNews | 1,285 days | |||
| We are Metro's Public Relations team, letting you know what's going on with West Yorkshire's trains and buses. | ||||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 10,389 | 92 | 16,429 | 268 | 7 |
![]() | Metro Travel News @MetroTravelNews |
| MT @LeedsTravelInfo: A1(M) closed & queueing traffic southbound between J48 (A168 Boroughbridge) & J46 (B6164 Wetherby) because of accident. | |
| 42m | |
![]() | Northern Rail @northernrailorg | ||
| 10:19 #Leeds to #HeyshamPort due 12:57. This train willt terminate at #Morecambe. This train will not call at Heysham Port. | |||
1h Retweeted by MetroTravelNews
| |||
![]() | Northern Rail @northernrailorg | ||
| 11:05 #Knaresborough to #Leeds due 11:52. Starts from #Harrogate. This train will no longer call at Knaresborough and #Starbeck. Apologies | |||
2h Retweeted by MetroTravelNews
| |||
![]() | Northern Rail @northernrailorg | ||
| 09:59 #Leeds to #Knaresborough due 10:45. Train has been delayed from Leeds and is now 20 minutes late delay on previous journey. Sorry | |||
2h Retweeted by MetroTravelNews
| |||
![]() | Metro Travel News @MetroTravelNews |
| RT @northernrailorg: Lifts at #BradfordForsterSquare are out of order, if you need disabled access please contact 0808 156 1606 for... | |
| 2h | |
![]() | Northern Rail @northernrailorg | ||
| 0906 #Sheffield - #Leeds due 10:25 20 mins late from Barnsley - leaves on the line, not normally prob, but leaves were attached to a tree | |||
2h Retweeted by MetroTravelNews
| |||
![]() | Metro Travel News @MetroTravelNews | ||
| MT @WestYorksTravel: A6120 Ring Road (Seacroft) in Leeds partially blocked at the A64 York Road junction, because of an accident. | |||
3h
| |||
![]() | Metro Travel News @MetroTravelNews | ||
| RT @northernrailorg: The ticket office at #Crossgates is now able to issue tickets following a ticket machine failure. | |||
4h in reply to northernrailorg
| |||
![]() | Metro Travel News @MetroTravelNews |
| RT @northernrailorg: 07:37 #Leeds to #ManchesterVictoria due 09:08 will now run as scheduled. Please ignore previous tweet | |
| 5h in reply to northernrailorg | |
![]() | Metro Travel News @MetroTravelNews |
| RT @northernrailorg: 07:37 #Leeds to #ManchesterVictoria due 09:08. This train will be starting late from Leeds due to waiting the driver. | |
| 5h in reply to northernrailorg | |
![]() | Metro Travel News @MetroTravelNews |
| RT @northernrailorg: The ticket office at #Crossgates is unable to sell ticket. Please buy from the guard. Thanks | |
| 5h in reply to northernrailorg | |
![]() | Metro Travel News @MetroTravelNews | ||
| RT @WestYorksTravel: A629 West Yorks - One lane block'd & delays on A629 Calderdale Way southb'nd in Halifax from M62 j'ct to the Ainley To | |||
18h
| |||
![]() | Metro Travel News @MetroTravelNews |
| RT @northernrailorg: Owing to signalling problems between #HebdenBridge and #Mytholmroyd trains have to run at reduced speed on some lines. | |
| 19h | |
![]() | Leeds Travel Info @LeedsTravelInfo | ||
| M62 - Delays on M62 westbound between J27, M621 (Gildersome) and J26, M606 (Chain Bar). Average speed 30 mph. Travel time is ten minutes. | |||
20h Retweeted by MetroTravelNews
| |||
![]() | Leeds Travel Info @LeedsTravelInfo | ||
| Signals back on at the junction of Wellington Street and Northern Street | |||
20h Retweeted by MetroTravelNews
| |||
![]() | Metro generationM @metrogenm | ||
| S11 Rowley Lane & Lepton running up to 30minutes late due to technical problems with the bus 23/05 pm | |||
20h Retweeted by MetroTravelNews
| |||
![]() | Metro Travel News @MetroTravelNews |
| RT @northernrailorg: The 16:30 #Huddersfield to #ManchesterVictoria due 17:24 - Cancelled | |
| 20h | |
![]() | Metro Travel News @MetroTravelNews |
| RT @WestYorksTravel: SEVERE M62 West Yorkshire - One lane closed and slow traffic on M62 westbound at J30, A642 (Rothwell), because of an... | |
| 20h | |
![]() | Metro Travel News @MetroTravelNews |
| CLEARED Wakefield Road in Greetland has now cleared after earlier blockage northbound, due to an accident. | |
| 21h | |
![]() | Metro Travel News @MetroTravelNews |
| RT @LeedsTravelInfo: Queues on southbound A643 Ingram Distributor between Armley Gyratory and M621 Junction 2 due to roadworks at M621 J2. | |
| 22h | |
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-24 | 10,389 | 92 | 16,429 | 12.8 | 104 | -1 | 391 | 16.7 | 166 | 502 |
| 2013-04-30 | 10,285 | 93 | 16,038 | 12.7 | 156 | 0 | 353 | 11.8 | 166 | 502 |
| 2013-03-31 | 10,129 | 93 | 15,685 | 12.7 | 554 | -1 | 1,070 | 34.5 | 166 | 485 |
| 2013-02-28 | 9,575 | 94 | 14,615 | 12.2 | 324 | 0 | 734 | 26.2 | 167 | 503 |
| 2013-01-31 | 9,251 | 94 | 13,881 | 11.8 | 1,181 | 2 | 900 | 29.0 | 166 | 513 |
| 2012-12-31 | 8,070 | 92 | 12,981 | 11.4 | 434 | 1 | 556 | 17.9 | 161 | 525 |
| 2012-11-30 | 7,636 | 91 | 12,425 | 11.2 | 281 | 2 | 568 | 18.9 | 158 | 531 |
| 2012-10-31 | 7,355 | 89 | 11,857 | 11.0 | 250 | 5 | 458 | 14.8 | 146 | 519 |
| 2012-09-30 | 7,105 | 84 | 11,399 | 10.9 | 313 | 1 | 508 | 16.9 | 146 | 544 |
| 2012-08-31 | 6,792 | 83 | 10,891 | 10.7 | 216 | 0 | 423 | 13.6 | 154 | 556 |
| 2012-07-31 | 6,576 | 83 | 10,468 | 10.6 | 287 | 3 | 405 | 13.1 | 143 | 524 |
| 2012-06-30 | 6,289 | 80 | 10,063 | 10.5 | 185 | 1 | 460 | 15.3 | 130 | 505 |
| 2012-05-31 | 6,104 | 79 | 9,603 | 10.4 | 217 | 2 | 387 | 12.5 | 122 | 480 |
| 2012-04-30 | 5,887 | 77 | 9,216 | 10.3 | 425 | 3 | 480 | 16.0 | 114 | 430 |
| 2012-03-31 | 5,462 | 74 | 8,736 | 10.1 | 229 | 0 | 459 | 14.8 | 105 | 372 |
| 2012-02-29 | 5,233 | 74 | 8,277 | 9.9 | 426 | 1 | 534 | 18.4 | 99 | 312 |
| 2012-01-31 | 4,807 | 73 | 7,743 | 9.6 | 347 | -1 | 449 | 14.5 | 97 | 261 |
| 2011-12-31 | 4,460 | 74 | 7,294 | 9.4 | 350 | 4 | 590 | 19.0 | 85 | 227 |
| 2011-11-30 | 4,110 | 70 | 6,704 | 9.0 | 196 | 14 | 469 | 15.6 | 85 | 221 |
| 2011-10-31 | 3,914 | 56 | 6,235 | 8.7 | 221 | 3 | 486 | 15.7 | 79 | 201 |
| 2011-09-30 | 3,693 | 53 | 5,749 | 8.4 | 160 | 1 | 376 | 12.5 | 85 | 215 |
| 2011-08-31 | 3,533 | 52 | 5,373 | 8.2 | 172 | 1 | 294 | 9.5 | 78 | 219 |
| 2011-07-31 | 3,361 | 51 | 5,079 | 8.2 | 78 | 0 | 299 | 9.6 | 77 | 220 |
| 2011-06-30 | 3,283 | 51 | 4,780 | 8.1 | 113 | 0 | 331 | 11.0 | 73 | 225 |
| 2011-05-31 | 3,170 | 51 | 4,449 | 7.9 | 110 | 1 | 301 | 9.7 | 73 | 234 |
| 2011-04-30 | 3,060 | 50 | 4,148 | 7.8 | 111 | 2 | 296 | 9.9 | 75 | 234 |
| 2011-03-31 | 2,949 | 48 | 3,852 | 7.7 | 126 | 6 | 325 | 10.5 | 74 | 229 |
| 2011-02-28 | 2,823 | 42 | 3,527 | 7.5 | 103 | 12 | 244 | 8.7 | 68 | 218 |
| 2011-01-31 | 2,720 | 30 | 3,283 | 7.4 | - | - | - | - | 52 | 155 |
| For remarks, suggestions and complaints, you can contact us at: info@twopcharts.com. On Twitter you can find us here: @citytweeps |