![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | Funny Tweets! | 2010-01-08 | ![]() | |
| @ComedyTruth | 1,231 days | |||
| Tweeting quotes, jokes, advices and facts relates to your daily life enjoy reading it! | ||||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 2,236,444 | 106 | 63,089 | 4,427 | 11,994 |
![]() | Funny Tweets! @ComedyTruth | ||
| Top 4 Lies: 1) I'm fine. 2) I don't like anyone. 3) That was my last piece of gum. 4) I've read and agreed to the Terms & Conditions. | |||
14m
| |||
![]() | Sex Facts @aIIsexfactss | ||
| My last post is such a damn turn on <3 | |||
4h Retweeted by ComedyTruth
| |||
![]() | Sex Facts @aIIsexfactss | ||
| If my boyfriend / girlfriend has a job like this we having sex every night after work 😜👉👌💦 pic-image.com/woweasyjobsx | |||
39m Retweeted by ComedyTruth
| |||
![]() | Funny Tweets! @ComedyTruth | ||
| parent: why don't you come socialize with the family? me: sits with family me: gets insulted by entire family me: goes back to bedroom | |||
50m
| |||
![]() | Funny Tweets! @ComedyTruth | ||
| my favorite activity is pretending that i can sing | |||
1h
| |||
![]() | Funny Tweets! @ComedyTruth | ||
| do you ever feel like you're not friends with some of your friends? | |||
1h
| |||
![]() | Funny Tweets! @ComedyTruth | ||
| i say "don't touch me" at least 10 times a day | |||
2h
| |||
![]() | Funny Tweets! @ComedyTruth | ||
| Even if I'm not tweeting.. I'm always here. A l w a y s. Scrolling. Judging. Judging. Scrolling. That's right. I see everything. | |||
2h
| |||
![]() | Funny Tweets! @ComedyTruth | ||
| Me: “Mom can I go out with friends” Mom: “First vacuum, mop the floors, wash the dishes, do the laundry, clean your room, then you can go” | |||
3h
| |||
![]() | Funny Tweets! @ComedyTruth | ||
| do u ever want to grab someone in ur class and pull their face close while staring at them in the eyes then whisper shut the fuck up | |||
4h
| |||
![]() | Funny Tweets! @ComedyTruth | ||
| sometimes you just need to lay on the floor | |||
4h
| |||
![]() | Funny Tweets! @ComedyTruth | ||
| This has probably been the longest week of my life | |||
4h
| |||
![]() | Funny Tweets! @ComedyTruth | ||
| my favorite study method is crying | |||
4h
| |||
![]() | Funny Tweets! @ComedyTruth | ||
| *gets period* *starts singing* If I were a boy. | |||
5h
| |||
![]() | Funny Tweets! @ComedyTruth | ||
| You think i'm jealous of you. How about no. | |||
7h
| |||
![]() | Funny Tweets! @ComedyTruth | ||
| First name: Forever. Last name: Single | |||
8h
| |||
![]() | Funny Tweets! @ComedyTruth | ||
| We all have one of these teachers 😒 pic.twitter.com/IcqsQZ2LuW | |||
![]() | |||
9h
| |||
![]() | Funny Tweets! @ComedyTruth | ||
| That one conversation that changes everything | |||
10h
| |||
![]() | Funny Tweets! @ComedyTruth | ||
| "Can I copy your homework?"... "Yeah but the answers are probably all wrong."... "I don't care, thanks!" | |||
12h
| |||
![]() | Funny Tweets! @ComedyTruth | ||
| things that keep me up at night: -wanting things -worrying -anticipation -expectations -too hot -too cold -planning -tomorrows outfit -you | |||
12h
| |||
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-23 | 2,236,444 | 106 | 63,089 | 51.2 | 75,648 | 0 | 783 | 34.1 | 550 | 1,378 |
| 2013-04-30 | 2,160,796 | 106 | 62,306 | 51.5 | 76,074 | 10 | 957 | 31.9 | 550 | 1,378 |
| 2013-03-31 | 2,084,722 | 96 | 61,349 | 52.0 | 61,319 | 21 | 969 | 31.3 | 560 | 1,365 |
| 2013-02-28 | 2,023,403 | 75 | 60,380 | 52.6 | 70,664 | 47 | 1,320 | 47.1 | 546 | 1,293 |
| 2013-01-31 | 1,952,739 | 28 | 59,060 | 52.7 | 87,830 | 14 | 2,074 | 66.9 | 550 | 1,127 |
| 2012-12-31 | 1,864,909 | 14 | 56,986 | 52.3 | 85,872 | -45 | 2,428 | 78.3 | 556 | 1,141 |
| 2012-11-30 | 1,779,037 | 59 | 54,558 | 51.6 | 128,185 | -2 | 2,608 | 86.9 | 573 | 1,128 |
| 2012-10-31 | 1,650,852 | 61 | 51,950 | 50.5 | 139,369 | 18 | 2,331 | 75.2 | 603 | 1,149 |
| 2012-09-30 | 1,511,483 | 43 | 49,619 | 49.8 | 108,938 | 10 | 1,652 | 55.1 | 643 | 1,200 |
| 2012-08-31 | 1,402,545 | 33 | 47,967 | 49.6 | 116,922 | 3 | 2,215 | 71.5 | 685 | 1,202 |
| 2012-07-31 | 1,285,623 | 30 | 45,752 | 48.9 | 71,100 | 27 | 2,052 | 66.2 | 721 | 780 |
| 2012-06-30 | 1,214,523 | 3 | 43,700 | 48.3 | 113,110 | -35 | 1,517 | 50.6 | 752 | 747 |
| 2012-05-31 | 1,101,413 | 38 | 42,183 | 48.2 | 245,362 | -40 | 1,758 | 56.7 | 799 | 718 |
| 2012-04-30 | 856,051 | 78 | 40,425 | 47.9 | 253,005 | -46 | 1,708 | 56.9 | 1,023 | 721 |
| 2012-03-31 | 603,046 | 124 | 38,717 | 47.6 | 179,032 | -2 | 1,100 | 35.5 | 1,401 | 636 |
| 2012-02-29 | 424,014 | 126 | 37,617 | 48.0 | 153,993 | -32 | 1,181 | 40.7 | 1,923 | 624 |
| 2012-01-31 | 270,021 | 158 | 36,436 | 48.3 | 74,948 | 32 | 1,345 | 43.4 | 2,985 | 582 |
| 2011-12-31 | 195,073 | 126 | 35,091 | 48.5 | 48,661 | -84 | 1,315 | 42.4 | 3,802 | 509 |
| 2011-11-30 | 146,412 | 210 | 33,776 | 48.8 | - | - | - | - | 4,014 | 182 |
| For remarks, suggestions and complaints, you can contact us at: info@twopcharts.com. On Twitter you can find us here: @gl_twop_1000 |