![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | Marissa. | Melbourne | 2009-06-26 | ![]() |
| @thewh0rror | 1,454 days | |||
| Hey MTV, welcome to my twitter. | ||||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 721 | 115 | 77,340 | 8 | 1,119 |
![]() | Marissa. @thewh0rror | ||
| Inhaling each other’s ecstasies, admiring your god-given design together forever, finally our souls can intertwine | |||
3h
| |||
![]() | Marissa. @thewh0rror |
| I'll search for what mother nature finds most divine, lets get lost in this moment, I’ll do anything to make you mine | |
| 3h | |
![]() | SUCK MY FUCK @FRONZ1LLA | ||
| HI I HAVE LIQUOR BREATH AND I'M EXCITED TO TALK TO YOU | |||
3h Retweeted by thewh0rror
| |||
![]() | Marissa. @thewh0rror |
| Edge is so pretty | |
| 3h | |
![]() | Marissa. @thewh0rror |
| "Christian looking to engage the killswitch" l0l omg | |
| 3h | |
![]() | Marissa. @thewh0rror |
| Maybe I'm sick b/c food tastes like shit today | |
| 3h | |
![]() | Marissa. @thewh0rror |
| Those noodles tasted crap too | |
| 3h | |
![]() | Marissa. @thewh0rror |
| Mark Henry is so fat | |
| 3h | |
![]() | Marissa. @thewh0rror |
| Somebody's gon get their ass kicked | |
| 3h | |
![]() | Marissa. @thewh0rror |
| Ok byr | |
| 3h | |
![]() | Marissa. @thewh0rror |
| S w a g g e r | |
| 3h | |
![]() | Marissa. @thewh0rror |
| Jack Swagger | |
| 3h | |
![]() | Marissa. @thewh0rror |
| Watching the bash 2009 ok shhh | |
| 3h | |
![]() | Marissa. @thewh0rror |
| @tayne_station oh rly?! | |
| 4h in reply to tayne_station | |
![]() | Marissa. @thewh0rror |
| @tayne_station I was at your work | |
| 4h in reply to tayne_station | |
![]() | Marissa. @thewh0rror |
| Noodles it is. | |
| 4h | |
![]() | Marissa. @thewh0rror |
| Ew these grapes taste fucked up | |
| 4h | |
![]() | Marissa. @thewh0rror |
| Food makes me feel sick which is sad because I really like food. | |
| 4h | |
![]() | Marissa. @thewh0rror | ||
| Grapes are A+ | |||
4h
| |||
![]() | Marissa. @thewh0rror |
| And by 2 minute noodle time I mean get up go to the kitchen and realise I'm too lazy to make them so I'm just going to have grapes time. | |
| 4h | |
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-06-19 | 721 | 115 | 77,340 | 53.2 | -4 | 2 | 518 | 28.3 | 5,913 | 133 |
| 2013-05-31 | 725 | 113 | 76,822 | 53.5 | -11 | -2 | 399 | 12.9 | 5,913 | 133 |
| 2013-04-30 | 736 | 115 | 76,423 | 54.4 | -1 | 4 | 729 | 24.3 | 5,723 | 133 |
| 2013-03-31 | 737 | 111 | 75,694 | 55.1 | -3 | 8 | 534 | 17.2 | 5,503 | 142 |
| 2013-02-28 | 740 | 103 | 75,160 | 55.9 | -6 | 5 | 587 | 21.0 | 5,303 | 132 |
| 2013-01-31 | 746 | 98 | 74,573 | 56.7 | -13 | -3 | 754 | 24.3 | 5,061 | 124 |
| 2012-12-31 | 759 | 101 | 73,819 | 57.4 | -13 | 2 | 559 | 18.0 | 4,793 | 113 |
| 2012-11-30 | 772 | 99 | 73,260 | 58.4 | -4 | 7 | 448 | 14.9 | 4,577 | 112 |
| 2012-10-31 | 776 | 92 | 72,812 | 59.5 | -5 | 4 | 579 | 18.7 | 4,296 | 96 |
| 2012-09-30 | 781 | 88 | 72,233 | 60.6 | -7 | -2 | 641 | 21.4 | 4,199 | 97 |
| 2012-08-31 | 788 | 90 | 71,592 | 61.6 | -3 | 1 | 821 | 26.5 | 4,066 | 82 |
| 2012-07-31 | 791 | 89 | 70,771 | 62.5 | -17 | 6 | 983 | 31.7 | 3,792 | 67 |
| 2012-06-30 | 808 | 83 | 69,788 | 63.4 | -13 | -5 | 540 | 18.0 | 3,562 | 55 |
| 2012-05-31 | 821 | 88 | 69,248 | 64.7 | -8 | 4 | 736 | 23.7 | 3,321 | 54 |
| 2012-04-30 | 829 | 84 | 68,512 | 65.9 | -22 | -2 | 849 | 28.3 | 3,136 | 42 |
| 2012-03-31 | 851 | 86 | 67,663 | 67.0 | - | - | - | - | 2,921 | 36 |
| For remarks, suggestions and complaints, you can contact us at: info@twopcharts.com. On Twitter you can find us here: @melb_twop_1000 |