![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | IG: ItsPotency | The Rotten Apple... NYC | 2010-04-27 | ![]() |
| @ItsPotency | 1,125 days | |||
| DEADpre$identialadvisor, WordSmith, Fly-shit Connoisseur, Casanova, Recording Artist #RegalLife FOR BOOKINGS AND FEATURES CONTACT - info@itspotency.com | ||||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 57,539 | 37,854 | 6,140 | 407 | 120 |
![]() | IG: ItsPotency @ItsPotency | ||
| There's always that one 300lbs chick on my timeline that always tweets about having sex 😫😷 | |||
16m
| |||
![]() | IG: ItsPotency @ItsPotency | ||
| It's crazy how many bitches fuck for money in 2013... You ever wonder how ur girlfriend got that bag that you didn't buy for her? | |||
1h
| |||
![]() | IG: ItsPotency @ItsPotency | ||
| Give that nigga the shenanigans. | |||
1h
| |||
![]() | IG: ItsPotency @ItsPotency |
| @YewgoBosss I'm only fuckin soccer moms this summer b | |
| 1h in reply to YewgoBosss | |
![]() | IG: ItsPotency @ItsPotency |
| Suburban cougars be tryna find out what that D do... | |
| 1h | |
![]() | IG: ItsPotency @ItsPotency | ||
| 💰🏃💨🙌💪 | |||
10h
| |||
![]() | IG: ItsPotency @ItsPotency | ||
| Once you felt the real, it's hard to tolerate the plastic. | |||
1d
| |||
![]() | IG: ItsPotency @ItsPotency | ||
| Ladies... If u wanna book me for prom $200 an hour ;) | |||
1d
| |||
![]() | IG: ItsPotency @ItsPotency | ||
| Real nigga shit... I'm buying a yacht next year | |||
3d
| |||
![]() | IG: ItsPotency @ItsPotency | ||
| “@LukasLDN: 'Drake at the Olympics' 😭😭😭😂😂😂😂😂 pic.twitter.com/bGATu9jdEA” 😭😭😭 | |||
![]() | |||
3d in reply to LukasLDN
| |||
![]() | IG: ItsPotency @ItsPotency |
| @YewgoBosss "proper suction" pic.twitter.com/kOKmmCQKR3 | |
![]() | |
| 3d in reply to YewgoBosss | |
![]() | IG: ItsPotency @ItsPotency | ||
| If she has vacuum suction & can cook 5 star gourmet... il put up w all her bullshit | |||
3d
| |||
![]() | IG: ItsPotency @ItsPotency | ||
| I don't entertain every girl that shows interest... You must PROVE you want this dick & then you must be deemed worthy 🙏🙌 | |||
3d
| |||
![]() | IG: ItsPotency @ItsPotency | ||
| I like older bitches cuz they think about Dick AND money... Young hoes only think about dick & looking nice | |||
3d
| |||
![]() | IG: ItsPotency @ItsPotency | ||
| Don't trust a bitch with a dirty room... | |||
3d
| |||
![]() | IG: ItsPotency @ItsPotency | ||
| IT'S 2013... WE DON'T CARE ABOUT YOU IF YOU DON'T CARE ABOUT YOURSELF | |||
3d
| |||
![]() | TROY AVE B$B. @TroyAve | ||
| man i dont know a N#gga Who Don't Cheat | |||
4d Retweeted by ItsPotency
| |||
![]() | IG: ItsPotency @ItsPotency | ||
| If @NipseyHussle isn't in ur top 5 idk boutchu...... | |||
3d
| |||
![]() | IG: ItsPotency @ItsPotency | ||
| LOL “@AshKetchum151: Who's that pokemon? twitpic.com/cs227k” | |||
3d in reply to AshKetchum151
| |||
![]() | IG: ItsPotency @ItsPotency | ||
| Opportunity makes my dick hard. | |||
3d
| |||
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-26 | 57,539 | 37,854 | 6,140 | 5.5 | -448 | 67 | 194 | 7.7 | 1,388 | 12,257 |
| 2013-04-30 | 57,987 | 37,787 | 5,946 | 5.4 | -525 | 6 | 120 | 4.0 | 1,388 | 12,257 |
| 2013-03-31 | 58,512 | 37,781 | 5,826 | 5.4 | 798 | 923 | 237 | 7.6 | 1,413 | 11,971 |
| 2013-02-28 | 57,714 | 36,858 | 5,589 | 5.4 | 294 | 100 | 115 | 4.1 | 1,378 | 11,607 |
| 2013-01-31 | 57,420 | 36,758 | 5,474 | 5.4 | 1,212 | 463 | 237 | 7.6 | 1,376 | 11,344 |
| 2012-12-31 | 56,208 | 36,295 | 5,237 | 5.3 | 2,288 | 1,961 | 276 | 8.9 | 1,316 | 11,027 |
| 2012-11-30 | 53,920 | 34,334 | 4,961 | 5.2 | 1,632 | 1,422 | 164 | 5.5 | 1,279 | 10,659 |
| 2012-10-31 | 52,288 | 32,912 | 4,797 | 5.2 | 610 | 614 | 237 | 7.6 | 1,220 | 9,523 |
| 2012-09-30 | 51,678 | 32,298 | 4,560 | 5.1 | -260 | 184 | 213 | 7.1 | 1,237 | 9,843 |
| 2012-08-31 | 51,938 | 32,114 | 4,347 | 5.1 | -665 | -250 | 68 | 2.2 | 1,222 | 10,061 |
| 2012-07-31 | 52,603 | 32,364 | 4,279 | 5.2 | 320 | 890 | 138 | 4.5 | 1,119 | 8,610 |
| 2012-06-30 | 52,283 | 31,474 | 4,141 | 5.2 | 1,354 | 3,929 | 88 | 2.9 | 1,037 | 8,084 |
| 2012-05-31 | 50,929 | 27,545 | 4,053 | 5.3 | 1,651 | 3,152 | 112 | 3.6 | 1,005 | 7,851 |
| 2012-04-30 | 49,278 | 24,393 | 3,941 | 5.4 | 3,576 | 1,841 | 124 | 4.1 | 954 | 7,237 |
| 2012-03-31 | 45,702 | 22,552 | 3,817 | 5.4 | 3,182 | 4,566 | 225 | 7.3 | 945 | 6,304 |
| 2012-02-29 | 42,520 | 17,986 | 3,592 | 5.3 | 2,720 | 4,995 | -87 | -3.0 | 918 | 5,527 |
| 2012-01-31 | 39,800 | 12,991 | 3,679 | 5.7 | 2,381 | 3,288 | 453 | 14.6 | 865 | 4,189 |
| 2011-12-31 | 37,419 | 9,703 | 3,226 | 5.3 | -687 | 1,042 | 32 | 1.0 | 822 | 3,661 |
| 2011-11-30 | 38,106 | 8,661 | 3,194 | 5.5 | -1,035 | 474 | 53 | 1.8 | 766 | 3,345 |
| 2011-10-31 | 39,141 | 8,187 | 3,141 | 5.7 | -610 | 307 | 120 | 3.9 | 683 | 2,837 |
| 2011-09-30 | 39,751 | 7,880 | 3,021 | 5.8 | 1,204 | 2,336 | 186 | 6.2 | 660 | 2,799 |
| 2011-08-31 | 38,547 | 5,544 | 2,835 | 5.8 | -7,118 | -31,272 | 190 | 6.1 | 594 | 2,307 |
| 2011-07-31 | 45,665 | 36,816 | 2,645 | 5.8 | 1,698 | -88 | 319 | 10.3 | 465 | 2,153 |
| 2011-06-30 | 43,967 | 36,904 | 2,326 | 5.4 | 2,090 | -3,014 | 254 | 8.5 | 451 | 2,058 |
| 2011-05-31 | 41,877 | 39,918 | 2,072 | 5.2 | - | - | - | - | 446 | 2,130 |
| For remarks, suggestions and complaints, you can contact us at: info@twopcharts.com. On Twitter you can find us here: @ny_twopcharts |