![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | pehub | New York | 2008-09-11 | ![]() |
| @peHUB | 1,712 days | |||
| Private equity and venture capital news, analysis and data from Thomson Reuters. #pe #vc | ||||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 21,299 | 366 | 39,490 | 1,223 | 112 |
![]() | pehub @peHUB |
| Talking Priorities With New NVCA Chair Josh Green dlvr.it/3PDDW8 | |
| 33m | |
![]() | pehub @peHUB | ||
| Alteryx Raises $12M for Push Into Big Data Analytics dlvr.it/3PD0ph | |||
51m
| |||
![]() | pehub @peHUB |
| Exclusive: Onex Fails to Find Buyer for Carestream Health dlvr.it/3PCpmT | |
| 1h | |
![]() | pehub @peHUB | ||
| Yahoo’s Board Approves $1.1 Billion Tumblr Acquisition: WSJ dlvr.it/3PCdMQ | |||
1h
| |||
![]() | pehub @peHUB |
| GMT, VSS and Management Provide Growth Capital to IT-Ernity dlvr.it/3PCDfk | |
| 1h | |
![]() | pehub @peHUB | ||
| MicroVentures Reaches $16M in Equity Crowdfunding Investments dlvr.it/3PBHDJ | |||
3h
| |||
![]() | pehub @peHUB | ||
| Electranova Capital invests in French company Forsee Power Solutions, a rechargeable industrial battery... dlvr.it/3PB5dD | |||
3h
| |||
![]() | pehub @peHUB |
| STG’s Consilio Appoints dlvr.it/3PB5cy | |
| 3h | |
![]() | pehub @peHUB | ||
| Walgreens and Alliance Boots to Back AmerisourceBergen dlvr.it/3PB5cq | |||
3h
| |||
![]() | pehub @peHUB |
| Goosecross Cellars Sold to Golden Equity Investments dlvr.it/3P9vwz | |
| 3h | |
![]() | pehub @peHUB |
| UK’s Oakfield Capital Partners Reaches First Close dlvr.it/3P9vvk | |
| 3h | |
![]() | pehub @peHUB |
| peHUB First Read dlvr.it/3P9sxd | |
| 3h | |
![]() | pehub @peHUB | ||
| Ten Hot Stories: LPs Talk Tough to VCs, ‘First Close’ Gets More Elusive, Twitter’s Costolo Talks VCs and Burritos dlvr.it/3Njq4G | |||
2d
| |||
![]() | pehub @peHUB |
| Aspen Aerogels Withdraws IPO, Raises $22.5M With Convertible dlvr.it/3NjdpB | |
| 2d | |
![]() | pehub @peHUB | ||
| Tableau Shares Soar 64%, NEA’s Stake Worth $940 Million dlvr.it/3NjNLL | |||
2d
| |||
![]() | pehub @peHUB |
| peHUB Second Opinion 5.17 dlvr.it/3NjGhC | |
| 2d | |
![]() | pehub @peHUB |
| Spark Capital Leads Series A for Jelly Industries dlvr.it/3NjB5g | |
| 2d | |
![]() | pehub @peHUB |
| Papazian, a Great Hill’s VP, Passes Away dlvr.it/3Nj3Mg | |
| 2d | |
![]() | pehub @peHUB | ||
| High-Profile VCs Caught up in Bitcoin Mania dlvr.it/3NhYGx | |||
2d
| |||
![]() | pehub @peHUB |
| Univar Buys Quimicompuestos dlvr.it/3NgXLH | |
| 2d | |
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-20 | 21,299 | 366 | 39,490 | 23.1 | 319 | 0 | 487 | 24.9 | 3,420 | 2,880 |
| 2013-04-30 | 20,980 | 366 | 39,003 | 23.0 | 455 | 0 | 664 | 22.1 | 3,420 | 2,880 |
| 2013-03-31 | 20,525 | 366 | 38,339 | 23.1 | 562 | 0 | 680 | 21.9 | 3,511 | 2,806 |
| 2013-02-28 | 19,963 | 366 | 37,659 | 23.1 | 580 | 0 | 655 | 23.4 | 3,455 | 2,673 |
| 2013-01-31 | 19,383 | 366 | 37,004 | 23.1 | 579 | 6 | 853 | 27.5 | 3,488 | 2,617 |
| 2012-12-31 | 18,804 | 360 | 36,151 | 23.0 | 433 | 0 | 696 | 22.5 | 3,385 | 2,522 |
| 2012-11-30 | 18,371 | 360 | 35,455 | 23.0 | 382 | 0 | 735 | 24.5 | 3,261 | 2,373 |
| 2012-10-31 | 17,989 | 360 | 34,720 | 23.0 | 563 | 1 | 793 | 25.6 | 3,013 | 2,064 |
| 2012-09-30 | 17,426 | 359 | 33,927 | 22.9 | 395 | 0 | 713 | 23.8 | 3,087 | 2,165 |
| 2012-08-31 | 17,031 | 359 | 33,214 | 22.9 | 483 | -1 | 762 | 24.6 | 3,132 | 2,214 |
| 2012-07-31 | 16,548 | 360 | 32,452 | 22.9 | 448 | 0 | 795 | 25.6 | 2,915 | 1,874 |
| 2012-06-30 | 16,100 | 360 | 31,657 | 22.8 | 468 | 2 | 758 | 25.3 | 2,770 | 1,734 |
| 2012-05-31 | 15,632 | 358 | 30,899 | 22.7 | 452 | 3 | 848 | 27.4 | 2,714 | 1,741 |
| 2012-04-30 | 15,180 | 355 | 30,051 | 22.6 | 380 | 0 | 751 | 25.0 | 2,591 | 1,617 |
| 2012-03-31 | 14,800 | 355 | 29,300 | 22.6 | 469 | 0 | 876 | 28.3 | 2,436 | 1,363 |
| 2012-02-29 | 14,331 | 355 | 28,424 | 22.4 | 622 | 0 | 774 | 26.7 | 2,313 | 1,133 |
| 2012-01-31 | 13,709 | 355 | 27,650 | 22.3 | 657 | 1 | 830 | 26.8 | 2,110 | 845 |
| 2011-12-31 | 13,052 | 354 | 26,820 | 22.2 | 562 | 0 | 789 | 25.5 | 1,907 | 650 |
| 2011-11-30 | 12,490 | 354 | 26,031 | 22.1 | 537 | 1 | 717 | 23.9 | 1,836 | 604 |
| 2011-10-31 | 11,953 | 353 | 25,314 | 22.1 | 457 | 1 | 777 | 25.1 | 1,724 | 522 |
| 2011-09-30 | 11,496 | 352 | 24,537 | 22.0 | 569 | 3 | 680 | 22.7 | 1,740 | 536 |
| 2011-08-31 | 10,927 | 349 | 23,857 | 22.0 | 602 | 2 | 670 | 21.6 | 1,544 | 418 |
| 2011-07-31 | 10,325 | 347 | 23,187 | 22.0 | 666 | 0 | 591 | 19.1 | 1,414 | 378 |
| 2011-06-30 | 9,659 | 347 | 22,596 | 22.1 | 648 | 6 | 680 | 22.7 | 1,394 | 333 |
| 2011-05-31 | 9,011 | 341 | 21,916 | 22.1 | 471 | 0 | 631 | 20.4 | 1,404 | 332 |
| 2011-04-30 | 8,540 | 341 | 21,285 | 22.1 | 520 | 1 | 632 | 21.1 | 1,327 | 298 |
| 2011-03-31 | 8,020 | 340 | 20,653 | 22.2 | 511 | 6 | 697 | 22.5 | 1,343 | 301 |
| 2011-02-28 | 7,509 | 334 | 19,956 | 22.2 | 422 | 0 | 572 | 20.4 | 1,331 | 301 |
| 2011-01-31 | 7,087 | 334 | 19,384 | 22.2 | - | - | - | - | 1,267 | 307 |
| For remarks, suggestions and complaints, you can contact us at: info@twopcharts.com. On Twitter you can find us here: @ny_twopcharts |