![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | BBC News (World) | London, UK | 2007-02-01 | ![]() |
| @BBCWorld | 2,300 days | |||
| The latest stories, features and updates from BBC News (World edition). For UK edition, follow @BBCNews. For breaking news, follow @BBCBreaking | ||||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 3,630,832 | 58 | 141,199 | 60,859 | 0 |
![]() | Dave Lee @DaveLeeBBC | ||
| By me for @BBCTech: Tumblr and Yahoo - Why sex, jokes and gifs are worth $1.1bn bbc.in/10PPnxx | |||
10m Retweeted by BBCWorld
| |||
![]() | BBC News Graphics @BBCNewsGraphics | ||
| MAP: Who controls key strategic roads in #Syria ? bbc.co.uk/news/world-mid… pic.twitter.com/aWSDX3iOjN | |||
![]() | |||
12m Retweeted by BBCWorld
| |||
![]() | BBC News (World) @BBCWorld | ||
| "We promise not to screw it up" - Yahoo's @marissamayer announces #Tumblr purchase bbc.in/14IT4bv | |||
23m
| |||
![]() | BBC Breaking News @BBCBreaking | ||
| Iraqi officials say car bomb in Shia district of Baghdad kills at least 12 people - latest in series of attacks bbc.in/17TFTZT | |||
25m Retweeted by BBCWorld
| |||
![]() | Steve Rosenberg @BBCSteveR | ||
| Azeri ambassador to Moscow says statement tonight on Azeri Public TV on the Eurovision voting mystery; could Baku-Moscow ties be in peril? | |||
25m Retweeted by BBCWorld
| |||
![]() | Steve Rosenberg @BBCSteveR | ||
| #Eurovision mystery. Azeri ambassador to Moscow says Baku recounting votes; says Azerbaijan should have given Russia 10 pts (instead of 0) | |||
36m Retweeted by BBCWorld
| |||
![]() | BBC World Service @bbcworldservice | ||
| Why do we tell lies? Understanding the art and power of deception bbc.in/10PF3pf | |||
1h Retweeted by BBCWorld
| |||
![]() | BBC News (UK) @BBCNews | ||
| Radical cleric Abu #Qatada wants to spend time with family before leaving UK for Jordan, immigration tribunal hears bbc.in/14ILJZy | |||
1h Retweeted by BBCWorld
| |||
![]() | BBC Breaking News @BBCBreaking | ||
| #Yahoo confirms it's buying blogging website #Tumblr for $1.1bn (£725m) bbc.in/17TrKvA | |||
1h Retweeted by BBCWorld
| |||
![]() | BBC News (World) @BBCWorld | ||
| Have you used "old" technology in a new way, like this: bbc.in/14IGZDm Join @BBCBusiness Q&A at 1500 GMT & use #BBCrunningabusiness | |||
1h
| |||
![]() | BBC Breaking News @BBCBreaking | ||
| Death toll rises to at least 42 after series of car bombs in #Baghdad, #Basra & elsewhere in #Iraq bbc.in/14IEYa6 | |||
1h Retweeted by BBCWorld
| |||
![]() | Mark Mardell @BBCMarkMardell | ||
| What impact does the growing Latino population have on America ? bbc.co.uk/news/world-us-… | |||
2h Retweeted by BBCWorld
| |||
![]() | BBC Business @BBCBusiness | ||
| VIDEO: Yahoo 'to buy Tumblr for £1.1bn' bbc.in/13BcQmS | |||
2h Retweeted by BBCWorld
| |||
![]() | BBC News (World) @BBCWorld | ||
| UN peacekeeping force in DR Congo has "in some cases" made situation there worse, Rwandan President Kagame says bbc.in/17ThZ0t | |||
2h
| |||
![]() | BBC Africa @BBCAfrica | ||
| Ugandan security officials have surrounded the premises of the Daily Monitor newspaper in Kampala, no reason has been given for the action. | |||
2h Retweeted by BBCWorld
| |||
![]() | BBC News (World) @BBCWorld | ||
| Canadian firm rewinds to the 70s and 80s as music cassettes make a comeback bbc.in/12nUdDI | |||
2h
| |||
![]() | World Have Your Say @BBC_WHYS | ||
| We're live discussing the fighting in the border town of #Qusair in #Syria. What does it mean for #Lebanon? Listen bbc.in/KhJxO1 | |||
2h Retweeted by BBCWorld
| |||
![]() | BBC News (World) @BBCWorld | ||
| Boxing clever - the US multimillionaire who made a fortune in his 20s from cloud storage for computer data bbc.in/19TagfC | |||
3h
| |||
![]() | George Alagiah @BBCAlagiah | ||
| Just interviewed the Ethiopian prime minister. He tells me why the Asian model is better for his country than the western one. #africa2013 | |||
3h Retweeted by BBCWorld
| |||
![]() | Ros Atkins @BBCRosAtkins | ||
| BBC's Jim Muir on @BBC_WHYS in 30 mins. Taking qs on Qusair, alleged Hezbollah involvement in Syria, and fighting in Lebanon. @BBCWorld | |||
3h Retweeted by BBCWorld
| |||
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-20 | 3,630,832 | 58 | 141,199 | 61.4 | 126,161 | 0 | 1,504 | 76.9 | 259 | 1,052 |
| 2013-04-30 | 3,504,671 | 58 | 139,695 | 61.2 | 163,740 | 0 | 2,120 | 70.7 | 259 | 1,052 |
| 2013-03-31 | 3,340,931 | 58 | 137,575 | 61.1 | 141,478 | 0 | 2,085 | 67.3 | 267 | 1,049 |
| 2013-02-28 | 3,199,453 | 58 | 135,490 | 61.0 | 121,896 | 0 | 1,981 | 70.8 | 273 | 1,012 |
| 2013-01-31 | 3,077,557 | 58 | 133,509 | 60.9 | 136,060 | -1 | 2,298 | 74.1 | 279 | 886 |
| 2012-12-31 | 2,941,497 | 59 | 131,211 | 60.7 | 120,275 | 1 | 1,911 | 61.6 | 287 | 898 |
| 2012-11-30 | 2,821,222 | 58 | 129,300 | 60.7 | 111,281 | 0 | 2,533 | 84.4 | 291 | 865 |
| 2012-10-31 | 2,709,941 | 58 | 126,767 | 60.4 | 93,663 | 1 | 2,533 | 81.7 | 299 | 858 |
| 2012-09-30 | 2,616,278 | 57 | 124,234 | 60.1 | 140,693 | 0 | 1,970 | 65.7 | 299 | 865 |
| 2012-08-31 | 2,475,585 | 57 | 122,264 | 60.0 | 139,521 | 0 | 2,364 | 76.3 | 316 | 849 |
| 2012-07-31 | 2,336,064 | 57 | 119,900 | 59.7 | 146,796 | 0 | 2,577 | 83.1 | 314 | 521 |
| 2012-06-30 | 2,189,268 | 57 | 117,323 | 59.4 | 167,976 | 0 | 2,391 | 79.7 | 326 | 508 |
| 2012-05-31 | 2,021,292 | 57 | 114,932 | 59.0 | 125,737 | 0 | 2,311 | 74.5 | 339 | 479 |
| 2012-04-30 | 1,895,555 | 57 | 112,621 | 58.8 | 127,995 | 0 | 2,292 | 76.4 | 357 | 482 |
| 2012-03-31 | 1,767,560 | 57 | 110,329 | 58.5 | 147,672 | -1 | 2,265 | 73.1 | 363 | 427 |
| 2012-02-29 | 1,619,888 | 58 | 108,064 | 58.3 | 125,140 | 0 | 2,184 | 75.3 | 376 | 438 |
| 2012-01-31 | 1,494,748 | 58 | 105,880 | 58.0 | 118,731 | 0 | 3,177 | 102.5 | 393 | 407 |
| 2011-12-31 | 1,376,017 | 58 | 102,703 | 57.2 | 89,623 | 37 | 3,248 | 104.8 | 407 | 372 |
| 2011-11-30 | 1,286,394 | 21 | 99,455 | 56.4 | 116,578 | 1 | 3,677 | 122.6 | 424 | 140 |
| 2011-10-31 | 1,169,816 | 20 | 95,778 | 55.2 | 118,345 | 4 | 2,388 | 77.0 | 461 | 131 |
| 2011-09-30 | 1,051,471 | 16 | 93,390 | 54.8 | 82,707 | 0 | 2,290 | 76.3 | 482 | 133 |
| 2011-08-31 | 968,764 | 16 | 91,100 | 54.5 | 87,027 | 0 | 2,061 | 66.5 | 497 | 113 |
| 2011-07-31 | 881,737 | 16 | 89,039 | 54.3 | 45,038 | 0 | 2,202 | 71.0 | 512 | 81 |
| 2011-06-30 | 836,699 | 16 | 86,837 | 53.9 | 28,876 | -4 | 2,424 | 80.8 | 501 | 77 |
| 2011-05-31 | 807,823 | 20 | 84,413 | 53.4 | 79,031 | 0 | 2,194 | 70.8 | 497 | 78 |
| 2011-04-30 | 728,792 | 20 | 82,219 | 53.1 | 65,446 | 1 | 2,038 | 67.9 | 514 | 75 |
| 2011-03-31 | 663,346 | 19 | 80,181 | 52.8 | 119,284 | 0 | 2,387 | 77.0 | 531 | 73 |
| 2011-02-28 | 544,062 | 19 | 77,794 | 52.3 | 79,388 | 0 | 2,320 | 82.9 | 560 | 72 |
| 2011-01-31 | 464,674 | 19 | 75,474 | 51.7 | 51,444 | 0 | 1,949 | 62.9 | 615 | 75 |
| 2010-12-31 | 413,230 | 19 | 73,525 | 51.5 | 37,263 | 0 | 1,805 | 58.2 | 633 | 78 |
| 2010-11-30 | 375,967 | 19 | 71,720 | 51.3 | 28,344 | 6 | 1,571 | 52.4 | 652 | 86 |
| 2010-10-31 | 347,623 | 13 | 70,149 | 51.2 | 30,886 | 8 | 1,755 | 56.6 | 680 | 38 |
| 2010-09-30 | 316,737 | 5 | 68,394 | 51.1 | 42,872 | 4 | 3,046 | 69.2 | 703 | 78 |
| 2010-08-17 | 273,865 | 1 | 65,348 | 50.5 | 12,921 | 0 | 1,750 | 102.9 | 724 | 54 |
| 2010-07-31 | 260,944 | 1 | 63,598 | 49.8 | 23,307 | -1 | 2,736 | 88.3 | 703 | 18 |
| 2010-06-30 | 237,637 | 2 | 60,862 | 48.9 | 31,102 | 0 | 2,038 | 67.9 | 702 | 22 |
| 2010-05-31 | 206,535 | 2 | 58,824 | 48.4 | 36,412 | 2 | 1,996 | 64.4 | 738 | 20 |
| 2010-04-30 | 170,123 | 0 | 56,828 | 48.0 | 28,181 | 0 | 1,942 | 64.7 | 786 | 18 |
| 2010-03-31 | 141,942 | 0 | 54,886 | 47.5 | 24,868 | 0 | 2,149 | 69.3 | 827 | 20 |
| 2010-02-28 | 117,074 | 0 | 52,737 | 47.0 | 31,008 | 0 | 2,022 | 67.4 | 860 | 18 |
| 2010-01-29 | 86,066 | 0 | 50,715 | 46.4 | 16,960 | 0 | 1,891 | 65.2 | 967 | 16 |
| 2009-12-31 | 69,106 | 0 | 48,824 | 45.8 | 0 | 0 | 0 | 0.0 | 990 | 22 |
| 2009-12-31 | 69,106 | 0 | 48,824 | 45.8 | 2,327 | 0 | 830 | 63.8 | 990 | 22 |
| 2009-12-18 | 66,779 | 0 | 47,994 | 45.7 | 0 | 0 | 0 | 0.0 | 997 | 21 |
| 2009-12-18 | 66,779 | 0 | 47,994 | 45.7 | 3,672 | 0 | 1,494 | 71.1 | 997 | 21 |
| 2009-11-27 | 63,107 | 0 | 46,500 | 45.2 | 0 | 0 | 0 | 0.0 | 989 | 18 |
| 2009-11-27 | 63,107 | 0 | 46,500 | 45.2 | 5,194 | 0 | 1,749 | 62.5 | 989 | 18 |
| 2009-10-30 | 57,913 | 0 | 44,751 | 44.7 | 0 | 0 | 0 | 0.0 | 946 | 18 |
| 2009-10-30 | 57,913 | 0 | 44,751 | 44.7 | 6,812 | 0 | 2,114 | 60.4 | 946 | 18 |
| 2009-09-25 | 51,101 | 0 | 42,637 | 44.1 | 0 | 0 | 0 | 0.0 | 776 | 18 |
| 2009-09-25 | 51,101 | 0 | 42,637 | 44.1 | 4,900 | 0 | 1,769 | 63.2 | 776 | 18 |
| 2009-08-28 | 46,201 | 0 | 40,868 | 43.5 | 0 | 0 | 0 | 0.0 | 629 | 10 |
| 2009-08-28 | 46,201 | 0 | 40,868 | 43.5 | - | - | - | - | 629 | 10 |
| For remarks, suggestions and complaints, you can contact us at: info@twopcharts.com. On Twitter you can find us here: @gl_twop_1000 |