![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | Chris Brown France | Paris | France | 2009-06-26 | ![]() |
| @TeamCBFrance | 1,426 days | |||
| VOTRE ULTIME SOURCE FRANCOPHONE SUR CHRIS BROWN (@chrisbrown) | ALL ABOUT CHRIS BROWN !
Facebook : http://t.co/ypGwqoVGTW
Instagram : ChrisBrownFrance | ||||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 32,651 | 381 | 191,892 | 403 | 111 |
![]() | P.O.R.S.H.A.Y @IamPorshay | ||
| (PHOTOS) & (VIDEO) Chris got in a car accident today. Thank God he's okay! x17online.com/celebrities/ch… | |||
10h Retweeted by TeamCBFrance
| |||
![]() | Chris Brown France @TeamCBFrance | ||
| “@_Downtomarsgirl: @chrisbrown get a bike son 🌚” | |||
10h in reply to _Downtomarsgirl
| |||
![]() | Chris Brown France @TeamCBFrance |
| @whoisfeza i don't fuckin know 😩 | |
| 11h in reply to whoisfeza | |
![]() | ChrisBrownEntrago @CB_entrago | ||
| We all know Breezy's a rider! Which is @chrisbrown's favorite whip? @lamborghini @Porsche @Dodge tinyurl.com/pczb2ee #CBHotList | |||
12h Retweeted by TeamCBFrance
| |||
![]() | Chris Brown France @TeamCBFrance | ||
| For the road vimeo.com/66653911 | |||
11h
| |||
![]() | Chris Brown France @TeamCBFrance |
| @JordanJerkKing thx | |
| 11h in reply to JordanJerkKing | |
![]() | Chris Brown France @TeamCBFrance |
| Seriously whats wrong with people ? pic.twitter.com/eP22yHSmhZ | |
![]() | |
| 11h | |
![]() | Chris Brown France @TeamCBFrance | ||
| A lire sur CBF : T-ARA N4 et Chris Brown : concert, featuring et BET Awards bit.ly/13FL2xG | |||
13h
| |||
![]() | Chris Brown France @TeamCBFrance | ||
| A lire sur CBF : Le producteur Glass John parle de son travail pour Chris Brown bit.ly/16KWxv1 | |||
13h
| |||
![]() | Chris Brown @chrisbrown | ||
| Come see me on June 2nd on the @HOT97 Summer Jam stage #SJXX bit.ly/13BLQXW | |||
14h Retweeted by TeamCBFrance
| |||
![]() | Clara @GClaraa | ||
| Le producteur Glass John parle de son travail pour Chris Brown chrisbrownfrance.com/2013/05/21/le-… via @TeamCBFrance | |||
14h Retweeted by TeamCBFrance
| |||
![]() | TB Vanguard @TBVanguard | ||
| Powerhouse is SOLD OUT a month early! But you can still get tickets if you LISTEN TO WIN! dld.bz/cuTuT | |||
14h Retweeted by TeamCBFrance
| |||
![]() | Mégane ✌ @MeganeTHEKILL | ||
| Ah ben si en faite je vais pouvoir regarder le clip grâce à @TeamCBFrance :D Merci pour la vidéo <3 | |||
14h Retweeted by TeamCBFrance
| |||
![]() | Chris Brown France @TeamCBFrance | ||
| Check out FOR THE ROAD MUSIC VIDEO bit.ly/17ZGY2e at 8min50 | |||
14h
| |||
![]() | Chris Brown France @TeamCBFrance | ||
| A lire sur CBF : NEW VIDEO : »For The Road » – Tyga feat. Chris Brown bit.ly/17ZGY2e | |||
14h
| |||
![]() | Chris Brown France @TeamCBFrance | ||
| T-ara N4′s to Release @chrisbrown Version of “Countryside Diaries” soompi.com/2013/05/21/t-a… | |||
15h
| |||
![]() | Salomé @Samaclier | ||
| @TeamCBFrance il fera un featuring avec les T-ara N4 sur "countryside life"soompi.com/2013/05/21/t-a… | |||
16h in reply to TeamCBFranceRetweeted by TeamCBFrance
| |||
![]() | Salomé @Samaclier | ||
| @TeamCBFrance les T-ara N4 feront l'opening du concert de CHris à lasvegas ce weekend,et seront presentes aux BET avec lui | |||
16h in reply to TeamCBFranceRetweeted by TeamCBFrance
| |||
![]() | Chris Brown France @TeamCBFrance | ||
| @Tyga seriously u won't put for the road on vevo tho ? | |||
19h in reply to Tyga
| |||
![]() | Chris Brown France @TeamCBFrance | ||
| Et la tracklist non mais abusé la pic.twitter.com/gbX2KteMY4 | |||
![]() | |||
19h
| |||
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-22 | 32,651 | 381 | 191,892 | 134.5 | 514 | 18 | 1,489 | 69.6 | 1,044 | 707 |
| 2013-04-30 | 32,137 | 363 | 190,403 | 135.5 | 473 | 19 | 1,685 | 56.2 | 1,044 | 707 |
| 2013-03-31 | 31,664 | 344 | 188,718 | 137.3 | 779 | 44 | 1,267 | 40.9 | 986 | 648 |
| 2013-02-28 | 30,885 | 300 | 187,451 | 139.5 | 888 | -3 | 10 | 0.4 | 950 | 619 |
| 2013-01-31 | 29,997 | 303 | 187,441 | 142.4 | 1,516 | -172 | 403 | 13.0 | 881 | 528 |
| 2012-12-31 | 28,481 | 475 | 187,038 | 145.6 | 1,925 | 25 | 3,739 | 120.6 | 864 | 536 |
| 2012-11-30 | 26,556 | 450 | 183,299 | 146.2 | 1,029 | 16 | 4,515 | 150.5 | 866 | 505 |
| 2012-10-31 | 25,527 | 434 | 178,784 | 146.1 | 856 | 18 | 2,136 | 68.9 | 835 | 515 |
| 2012-09-30 | 24,671 | 416 | 176,648 | 148.1 | 1,127 | 32 | 3,002 | 100.1 | 797 | 502 |
| 2012-08-31 | 23,544 | 384 | 173,646 | 149.3 | 841 | -168 | 2,376 | 38.3 | 748 | 516 |
| 2012-06-30 | 22,703 | 552 | 171,270 | 155.6 | 831 | 38 | 3,558 | 118.6 | 640 | 325 |
| 2012-05-31 | 21,872 | 514 | 167,712 | 156.6 | 783 | 16 | 2,430 | 78.4 | 614 | 276 |
| 2012-04-30 | 21,089 | 498 | 165,282 | 158.9 | 936 | 32 | 3,030 | 101.0 | 567 | 251 |
| 2012-03-31 | 20,153 | 466 | 162,252 | 160.7 | 920 | -56 | 4,090 | 131.9 | 538 | 152 |
| 2012-02-29 | 19,233 | 522 | 158,162 | 161.6 | 616 | 15 | 4,227 | 145.8 | 512 | 96 |
| 2012-01-31 | 18,617 | 507 | 153,935 | 162.0 | 567 | 28 | 3,303 | 106.5 | 460 | 71 |
| 2011-12-31 | 18,050 | 479 | 150,632 | 163.9 | 373 | -156 | 2,906 | 93.7 | 429 | 70 |
| 2011-11-30 | 17,677 | 635 | 147,726 | 166.4 | 441 | 31 | 5,696 | 189.9 | 385 | 54 |
| 2011-10-31 | 17,236 | 604 | 142,030 | 165.7 | 370 | 35 | 3,982 | 128.5 | 359 | 53 |
| 2011-09-30 | 16,866 | 569 | 138,048 | 166.9 | 356 | 120 | 3,659 | 122.0 | 332 | 57 |
| 2011-08-31 | 16,510 | 449 | 134,389 | 168.8 | 2,307 | -269 | 5,163 | 166.5 | 312 | 56 |
| 2011-07-31 | 14,203 | 718 | 129,226 | 168.9 | 3,412 | -13 | 2,954 | 95.3 | 313 | 50 |
| 2011-06-30 | 10,791 | 731 | 126,272 | 172.0 | 2,198 | 19 | 5,574 | 185.8 | 391 | 46 |
| 2011-05-31 | 8,593 | 712 | 120,698 | 171.4 | 828 | 70 | 5,953 | 192.0 | 427 | 34 |
| 2011-04-30 | 7,765 | 642 | 114,745 | 170.5 | 172 | -435 | 7,256 | 241.9 | 422 | 24 |
| 2011-03-31 | 7,593 | 1,077 | 107,489 | 167.2 | 323 | -58 | 9,602 | 309.7 | 393 | 25 |
| 2011-02-28 | 7,270 | 1,135 | 97,887 | 159.9 | 243 | 55 | 7,057 | 252.0 | 364 | 28 |
| 2011-01-31 | 7,027 | 1,080 | 90,830 | 155.5 | 599 | 127 | 8,626 | 278.3 | 344 | 27 |
| 2010-12-31 | 6,428 | 953 | 82,204 | 148.6 | 216 | 30 | 6,714 | 216.6 | 329 | 28 |
| 2010-11-30 | 6,212 | 923 | 75,490 | 144.3 | 152 | 44 | 6,283 | 209.4 | 302 | 19 |
| 2010-10-31 | 6,060 | 879 | 69,207 | 140.4 | 67 | 45 | 4,635 | 149.5 | 265 | 19 |
| 2010-09-30 | 5,993 | 834 | 64,572 | 139.8 | 307 | -103 | 8,046 | 171.2 | 247 | 16 |
| 2010-08-14 | 5,686 | 937 | 56,526 | 136.2 | 243 | 118 | 1,696 | 121.1 | 222 | 17 |
| 2010-07-31 | 5,443 | 819 | 54,830 | 136.7 | - | - | - | - | 214 | 16 |
| Pour des remarques, des suggestions et des plaintes, vous pouvez nous contacter : info@twopcharts.com. Sur Twitter, vous pouvez nous trouver ici: @fr_twop_1000 |