![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | Peggy Noonan | New York, New York | 2009-04-26 | ![]() |
| @Peggynoonannyc | 1,491 days | |||
| Peggy Noonan is a columnist for the Wall Street Journal and the author of eight books on American politics and culture. | ||||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 77,959 | 88 | 769 | 2,259 | 5 |
![]() | Peggy Noonan @Peggynoonannyc | ||
| If what happened at the IRS is not stopped now—if the internal corruption within it is not broken—it will never stop, and never be broken. | |||
1d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| A dead serious investigation is needed. The IRS has colorfully demonstrated that it cannot investigate itself. online.wsj.com/article/SB1000… | |||
1d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| This was a political operation. If it had not been, then the statistics tell us left-wing groups would have been harassed and abused. | |||
1d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| A Battering Ram Becomes a Stonewall: The IRS's leaders refuse to account for the agency's corruption and abuse. online.wsj.com/article/SB1000… | |||
2d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| The purpose, obviously, was to overwhelm and intimidate—to kill the opposition, question by question, audit by audit. online.wsj.com/article/SB1000… | |||
8d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| The IRS's actions constitute the use of governmental power to intrude on the privacy and shackle the political freedom of American citizens. | |||
8d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| If the president is too partisan, too disrespecting of political adversaries, that spreads too. online.wsj.com/article/SB1000… | |||
8d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| A president sets a mood, a tone. He establishes an atmosphere. If he is arrogant, arrogance spreads. online.wsj.com/article/SB1000… | |||
8d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| This Is No Ordinary Scandal: Political abuse of the IRS threatens the basic integrity of our government. online.wsj.com/article/SB1000… | |||
8d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| We are in the midst of the worst Washington scandal since Watergate. online.wsj.com/article/SB1000… | |||
9d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| This Is No Ordinary Scandal: Political abuse of the IRS threatens the basic integrity of our government. online.wsj.com/article/SB1000… | |||
9d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| The White House could not tolerate the idea of Benghazi as a planned and deliberate terrorist assault, it had to be made into something else | |||
15d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| The whistleblowers put the lie to the idea that all questioning of Obama WH actions on Benghazi are partisan and low. online.wsj.com/article/SB1000… | |||
15d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| Obama's White House sees every event as a political event. Really, every event, even an attack on a consulate & the killing of an ambassador | |||
15d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| The Inconvenient Truth About Benghazi: Did the Obama administration's politically expedient story cost American lives?online.wsj.com/article/SB1000… | |||
15d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| Three readings: On Burke, Kissinger, and Nixon. blogs.wsj.com/peggynoonan/20… | |||
16d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| There are 44 months left to Mr. Obama's presidency. He's not a lame duck, he's just lame. online.wsj.com/article/SB1000… | |||
23d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| I'm not talking about polls, where Obama hovers in the middle of the graph, but the ability to wield power. online.wsj.com/article/SB1000… | |||
23d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| Why can't the president rally people and get them to press their congressmen and senators? online.wsj.com/article/SB1000… | |||
23d
| |||
![]() | Peggy Noonan @Peggynoonannyc | ||
| Republicans don't oppose Obama any less after his re-election, and Democrats don't seem to support him any more. online.wsj.com/article/SB1000… | |||
23d
| |||
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-26 | 77,959 | 88 | 769 | 0.5 | 2,559 | 2 | 21 | 0.8 | 1,104 | 35,473 |
| 2013-04-30 | 75,400 | 86 | 748 | 0.5 | 2,064 | 10 | 12 | 0.4 | 1,104 | 35,473 |
| 2013-03-31 | 73,336 | 76 | 736 | 0.5 | 2,610 | 16 | 35 | 1.1 | 1,168 | 34,601 |
| 2013-02-28 | 70,726 | 60 | 701 | 0.5 | 2,025 | 4 | 20 | 0.7 | 1,159 | 33,379 |
| 2013-01-31 | 68,701 | 56 | 681 | 0.5 | 3,152 | 15 | 16 | 0.5 | 1,187 | 32,868 |
| 2012-12-31 | 65,549 | 41 | 665 | 0.5 | 2,271 | 2 | 31 | 1.0 | 1,167 | 31,416 |
| 2012-11-30 | 63,278 | 39 | 634 | 0.5 | 5,817 | 3 | 19 | 0.6 | 1,120 | 30,013 |
| 2012-10-31 | 57,461 | 36 | 615 | 0.5 | 7,313 | 4 | 21 | 0.7 | 1,117 | 27,243 |
| 2012-09-30 | 50,148 | 32 | 594 | 0.5 | 6,753 | 1 | 42 | 1.4 | 1,271 | 27,747 |
| 2012-08-31 | 43,395 | 31 | 552 | 0.5 | 4,357 | 0 | 26 | 0.8 | 1,420 | 28,171 |
| 2012-07-31 | 39,038 | 31 | 526 | 0.4 | 1,983 | 2 | 23 | 0.7 | 1,429 | 24,716 |
| 2012-06-30 | 37,055 | 29 | 503 | 0.4 | 2,066 | 0 | 35 | 1.2 | 1,362 | 23,432 |
| 2012-05-31 | 34,989 | 29 | 468 | 0.4 | 1,634 | 0 | 16 | 0.5 | 1,362 | 23,177 |
| 2012-04-30 | 33,355 | 29 | 452 | 0.4 | 2,444 | 0 | 31 | 1.0 | 1,320 | 21,606 |
| 2012-03-31 | 30,911 | 29 | 421 | 0.4 | 2,546 | 1 | 33 | 1.1 | 1,307 | 19,241 |
| 2012-02-29 | 28,365 | 28 | 388 | 0.4 | 2,159 | -1 | 29 | 1.0 | 1,291 | 16,859 |
| 2012-01-31 | 26,206 | 29 | 359 | 0.4 | 2,823 | 2 | 26 | 0.8 | 1,230 | 13,677 |
| 2011-12-31 | 23,383 | 27 | 333 | 0.3 | 1,200 | 2 | 25 | 0.8 | 1,184 | 11,327 |
| 2011-11-30 | 22,183 | 25 | 308 | 0.3 | 964 | 0 | 36 | 1.2 | 1,150 | 10,858 |
| 2011-10-31 | 21,219 | 25 | 272 | 0.3 | 1,090 | 3 | 39 | 1.3 | 1,095 | 9,662 |
| 2011-09-30 | 20,129 | 22 | 233 | 0.3 | 1,083 | 9 | 27 | 0.9 | 1,109 | 9,864 |
| 2011-08-31 | 19,046 | 13 | 206 | 0.2 | 1,179 | 1 | 21 | 0.7 | 993 | 8,059 |
| 2011-07-31 | 17,867 | 12 | 185 | 0.2 | 1,068 | 0 | 28 | 0.9 | 905 | 7,566 |
| 2011-06-30 | 16,799 | 12 | 157 | 0.2 | 742 | -83 | 15 | 0.5 | 898 | 6,866 |
| 2011-05-31 | 16,057 | 95 | 142 | 0.2 | 824 | 0 | 2 | 0.1 | 896 | 6,838 |
| 2011-04-30 | 15,233 | 95 | 140 | 0.2 | 770 | 0 | 2 | 0.1 | 847 | 7,017 |
| 2011-03-31 | 14,463 | 95 | 138 | 0.2 | 1,038 | -1 | 3 | 0.1 | 837 | 7,054 |
| 2011-02-28 | 13,425 | 96 | 135 | 0.2 | 983 | 0 | 5 | 0.2 | 820 | 6,973 |
| 2011-01-31 | 12,442 | 96 | 130 | 0.2 | - | - | - | - | 802 | 7,350 |
| For remarks, suggestions and complaints, you can contact us at: info@twopcharts.com. On Twitter you can find us here: @ny_twopcharts |