![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | Water Corporation | Perth, Western Australia | 2010-04-16 | ![]() |
| @watercorpwa | 1,133 days | |||
| Official Water Corporation Twitter account. Maintained during office hours. All water supply & wastewater issues should be reported to 13 13 75 for response. | ||||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 3,592 | 2,134 | 1,812 | 85 | 17 |
![]() | South Western Times @swtimes | ||
| #Dairy saves half it's water through #recycling #news #bunbury @WADairyCouncil @watercorpwa ow.ly/lj9Kc | |||
18h Retweeted by watercorpwa
| |||
![]() | Water Corporation @watercorpwa | ||
| Water is off on Flinders St, Nollamara after a contractor damaged a water main. No effect on traffic-Repairs will take 2-3 hrs to fix. *Lou | |||
1d
| |||
![]() | Water Corporation @watercorpwa |
| Latest info on water main damaged by external contractor on Flinders St, Nollamara bit.ly/10kTJwQ #perthnews #pertraffic *Louise | |
| 1d | |
![]() | Water Corporation @watercorpwa |
| Water main damaged by external contractor with jackhammer on Flinders St,Nollamara (btw Windemere Cres & Morley Dve) Working 2repair main | |
| 1d | |
| Main Roads WA @Perth_Traffic | |||
| #perthtraffic: Stirling Hwy eastbound near Queenslea Dr, Claremont - LEFT LANE CLOSED - utility works | |||
2d Retweeted by watercorpwa
| |||
![]() | Water Corporation @watercorpwa |
| Did u know a dual flush toilet can save up to 90L of water each day? Upgrade with our water saving program H2O Assist goo.gl/EqvLP | |
| 2d | |
![]() | Water Corporation @watercorpwa |
| Have u checked out the faults page of our website? bit.ly/10H9FfO U can find info on here about current outages & common issues *Lou | |
| 3d | |
![]() | Water Corporation @watercorpwa | ||
| Rain forecast for #Perth this weekend bit.ly/adSolh Turn off ur retic & let ur garden get a free drink from Mother Nature! *Lou | |||
6d
| |||
![]() | Water Corporation @watercorpwa |
| Our customers in Warren-Blackwood area can get a rebate on a rainwater tank. Hurry program closes 31 May! bit.ly/18MEmn6 *Lou | |
| 7d | |
![]() | Water Corporation @watercorpwa |
| @Tuna @precedentau @GovHackPerth Hi guys - Feel free to send me a DM with details and I will pass this on to our digital team. Thanks *Lou | |
| 7d in reply to Tuna | |
![]() | Water Corporation @watercorpwa |
| High tech pipe assessment program to begin in Perth this week. More info here bit.ly/10NKKsI #perthnews *Louise | |
| 8d | |
![]() | Water Corporation @watercorpwa |
| Make ur home waterwise with H2O Assist! bit.ly/10NrkUF Our new water saving program for Perth & Mandurah customers #perthnews *Lou | |
| 8d | |
![]() | Water Corporation @watercorpwa |
| Waterwise businesses save billions of litres through our WEMP program bit.ly/10mQasR Congrats to these big water savers! *Louise | |
| 9d | |
![]() | Water Corporation @watercorpwa |
| Is ur #school #waterwise? Join our Waterwise Schools program! bit.ly/10RGiTI Lots of resources & great way to learn about water *Lou | |
| 10d | |
| Main Roads WA @Perth_Traffic | |||
| #perthtraffic: Mounts Bay Rd westbound near Kings Park Av, Crawley - REDUCED TO ONE LANE IN BOTH DIRECTIONS - burst water main | |||
15d Retweeted by watercorpwa
| |||
![]() | Water Corporation @watercorpwa | ||
| Pipe repaired on Mounts Bay Rd but 2 lanes still closed. More info here bit.ly/ZOLeNC Sorry 4 the inconvenience #pertraffic *Lou | |||
15d
| |||
![]() | Water Corporation @watercorpwa | ||
| Water stopped from burst. Both westbound lanes of Mounts Bay Rd closed -traffic is able 2flow in both directions. Plz avoid area #pertraffic | |||
15d
| |||
![]() | Water Corporation @watercorpwa | ||
| Burst pipe cnr Mounts Bay Rd& Kings Park Ave. Water stopped-left lane westbound closed, plz avoid area. Sorry 4the inconvenience #pertraffic | |||
15d
| |||
| Main Roads WA @Perth_Traffic | |||
| #perthtraffic: Mounts Bay Rd near Kings Park Av, Crawley - ROAD CLOSURE - burst water main | |||
15d Retweeted by watercorpwa
| |||
![]() | Water Corporation @watercorpwa | ||
| Ever wondered why #Perth's dam's don't automatically rise when we get heavy rainfall? Check out this video bit.ly/YE8fnV *Louise | |||
15d
| |||
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-23 | 3,592 | 2,134 | 1,812 | 1.6 | 91 | 1 | 28 | 1.2 | 198 | 3,063 |
| 2013-04-30 | 3,501 | 2,133 | 1,784 | 1.6 | 103 | -1 | 52 | 1.7 | 198 | 3,063 |
| 2013-03-31 | 3,398 | 2,134 | 1,732 | 1.6 | 136 | 28 | 47 | 1.5 | 206 | 3,051 |
| 2013-02-28 | 3,262 | 2,106 | 1,685 | 1.6 | 122 | 37 | 40 | 1.4 | 209 | 2,973 |
| 2013-01-31 | 3,140 | 2,069 | 1,645 | 1.6 | 143 | 27 | 48 | 1.5 | 211 | 2,928 |
| 2012-12-31 | 2,997 | 2,042 | 1,597 | 1.6 | 97 | 7 | 32 | 1.0 | 202 | 2,911 |
| 2012-11-30 | 2,900 | 2,035 | 1,565 | 1.6 | 154 | 8 | 40 | 1.3 | 199 | 2,770 |
| 2012-10-31 | 2,746 | 2,027 | 1,525 | 1.6 | 133 | 35 | 39 | 1.3 | 183 | 2,545 |
| 2012-09-30 | 2,613 | 1,992 | 1,486 | 1.7 | 74 | 43 | 34 | 1.1 | 196 | 2,569 |
| 2012-08-31 | 2,539 | 1,949 | 1,452 | 1.7 | 85 | 19 | 40 | 1.3 | 187 | 2,462 |
| 2012-07-31 | 2,454 | 1,930 | 1,412 | 1.7 | 66 | 30 | 35 | 1.1 | 180 | 2,201 |
| 2012-06-30 | 2,388 | 1,900 | 1,377 | 1.7 | 97 | 18 | 36 | 1.2 | 183 | 2,027 |
| 2012-05-31 | 2,291 | 1,882 | 1,341 | 1.7 | 82 | 25 | 50 | 1.6 | 182 | 1,911 |
| 2012-04-30 | 2,209 | 1,857 | 1,291 | 1.7 | 90 | 53 | 33 | 1.1 | 185 | 1,811 |
| 2012-03-31 | 2,119 | 1,804 | 1,258 | 1.8 | 115 | 23 | 29 | 0.9 | 191 | 1,750 |
| 2012-02-29 | 2,004 | 1,781 | 1,229 | 1.8 | 110 | 12 | 39 | 1.3 | 192 | 1,679 |
| 2012-01-31 | 1,894 | 1,769 | 1,190 | 1.8 | 118 | 120 | 71 | 2.3 | 186 | 1,608 |
| 2011-12-31 | 1,776 | 1,649 | 1,119 | 1.8 | 99 | 61 | 82 | 2.6 | 189 | 1,584 |
| 2011-11-30 | 1,677 | 1,588 | 1,037 | 1.8 | 113 | 99 | 65 | 2.2 | 187 | 1,312 |
| 2011-10-31 | 1,564 | 1,489 | 972 | 1.7 | 115 | 176 | 76 | 2.5 | 199 | 1,294 |
| 2011-09-30 | 1,449 | 1,313 | 896 | 1.7 | 88 | 66 | 68 | 2.3 | 219 | 1,326 |
| 2011-08-31 | 1,361 | 1,247 | 828 | 1.6 | 131 | 155 | 58 | 1.9 | 224 | 1,332 |
| 2011-07-31 | 1,230 | 1,092 | 770 | 1.6 | 64 | 7 | 31 | 1.0 | 256 | 1,236 |
| 2011-06-30 | 1,166 | 1,085 | 739 | 1.7 | 83 | 15 | 46 | 1.5 | 261 | 1,147 |
| 2011-05-31 | 1,083 | 1,070 | 693 | 1.7 | 79 | 6 | 42 | 1.4 | 271 | 1,146 |
| 2011-04-30 | 1,004 | 1,064 | 651 | 1.7 | 69 | 12 | 34 | 1.1 | 278 | 1,105 |
| 2011-03-31 | 935 | 1,052 | 617 | 1.8 | 96 | 8 | 43 | 1.4 | 284 | 1,078 |
| 2011-02-28 | 839 | 1,044 | 574 | 1.8 | - | - | - | - | 311 | 965 |
| For remarks, suggestions and complaints, you can contact us at: info@twopcharts.com. On Twitter you can find us here: @pert_twopcharts |