![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | girlshealth.gov | Washington, D.C. | 2007-08-09 | ![]() |
| @girlshealth | 2,115 days | |||
| U.S. DHHS Office on Women's Health website for girls ages 10 - 16. We have resources for parents and teachers too! | ||||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 373,683 | 322 | 5,553 | 2,378 | 2 |
![]() | CDC Cancer @CDC_Cancer | ||
| How do you plan to protect your skin when enjoying the outdoors this Memorial Day? #CDCCancerChat | |||
20h Retweeted by girlshealth
| |||
![]() | CDC Cancer @CDC_Cancer | ||
| There's no such thing as a "healthy" tan. Tanned skin is damaged skin! #CDCCancerChat | |||
20h Retweeted by girlshealth
| |||
![]() | girlshealth.gov @girlshealth | ||
| Yuck! RT @CDC_Cancer Indoor tanning can cause severe burns, wrinkling, eye damage & skin infections. #CDCCancerChat | |||
20h
| |||
![]() | OAH @TeenHealthGov | ||
| If you work w/ teens, ck out the Sun Safety for American’s Youth Toolkit 1.usa.gov/9s6UYk #CDCCancerChat | |||
20h Retweeted by girlshealth
| |||
![]() | girlshealth.gov @girlshealth |
| @TeenHealthGov @MelanomaEd Parents can learn more about environmental health risks for their girls at girlshealth.gov/parents/parent… #CDCcancerchat | |
| 20h in reply to TeenHealthGov | |
![]() | girlshealth.gov @girlshealth | ||
| RT @CDC_Cancer If you are worried or sensitive to chemicals, some sunscreens use only physical UV blockers. #CDCCancerChat | |||
20h
| |||
![]() | OAH @TeenHealthGov | ||
| Room for improvement for teens! Only 1 in 10 wear sunscreen when outside for 1+ hrs on sunny day 1.usa.gov/1303DWs #CDCCancerChat | |||
20h Retweeted by girlshealth
| |||
![]() | girlshealth.gov @girlshealth | ||
| Go green! Unplug laptops & other electronics when you’re not using them. It’s good for the environment & you! go.usa.gov/Tktm | |||
23h
| |||
![]() | girlshealth.gov @girlshealth | ||
| Feeling GOOD today? It’s a known fact that when you feel happy about yourself, your confidence skyrockets. go.usa.gov/Tkt9 | |||
1d
| |||
![]() | CDCChronic @CDCChronic | ||
| Before we go: Swimming and alcohol are never a good combination. If you are going to swim, stay sober and #swimsafe | |||
1d Retweeted by girlshealth
| |||
![]() | CDC NCEZID @CDC_NCEZID | ||
| Swimmer’s ear is common in children and swimmers of all ages. Learn about swimmer’s ear prevention, visit: go.usa.gov/TvfG. #swimsafe | |||
1d Retweeted by girlshealth
| |||
![]() | CDC NCEZID @CDC_NCEZID | ||
| Swim diapers are not a substitute for bathroom breaks and diaper changes. #swimsafe | |||
1d Retweeted by girlshealth
| |||
![]() | CDC NCEZID @CDC_NCEZID | ||
| Swim diapers can delay — but not prevent — germs like Cryptosporidium (Crypto) from getting into pool water. #swimsafe | |||
1d Retweeted by girlshealth
| |||
![]() | CDC NCEZID @CDC_NCEZID | ||
| Have your eyes gotten red while swimming? It’s not because of the chlorine. It’s because of chlorine mixed with pee. Yuck! #swimsafe | |||
1d Retweeted by girlshealth
| |||
![]() | CDC NCEZID @CDC_NCEZID | ||
| .@tlynnettekelley You don’t drink the water you bathe in, why would you drink the water you swim in? Don’t swallow the water! #swimsafe | |||
1d in reply to tlynnettekelleyRetweeted by girlshealth
| |||
![]() | CDCChronic @CDCChronic | ||
| Don’t be bashful about poor swimming skills, take lessons. You can learn to swim at any age. #swimsafe | |||
1d Retweeted by girlshealth
| |||
![]() | CDC NCEZID @CDC_NCEZID | ||
| Get healthy swimming info to go! iPad/iPhone app launched yesterday: go.usa.gov/b3HR #swimsafe | |||
1d Retweeted by girlshealth
| |||
![]() | CDCgov @CDCgov | ||
| .@laurencatbeach @CDC_NCEZID encourage kids to take bathroom breaks every 60 minutes and check diapers every 30–60 minutes. #swimsafe | |||
1d in reply to laurencatbeachRetweeted by girlshealth
| |||
![]() | womenshealth.gov @womenshealth | ||
| Taking your favorite kid(s) to a water park soon? See @CDC_NCEZID 's new splash park infographic 1st! go.usa.gov/Tsud #swimsafe | |||
1d Retweeted by girlshealth
| |||
![]() | girlshealth.gov @girlshealth | ||
| .@TeenHealthGov Swimming is great as a sport or as a fun free-time activity! #swimsafe Girls who play sports are more likely to graduate HS! | |||
1d in reply to TeenHealthGov
| |||
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-24 | 373,683 | 322 | 5,553 | 2.6 | 5,716 | 2 | 109 | 4.6 | 5,054 | 17,999 |
| 2013-04-30 | 367,967 | 320 | 5,444 | 2.6 | 7,508 | 3 | 294 | 9.8 | 5,054 | 17,999 |
| 2013-03-31 | 360,459 | 317 | 5,150 | 2.5 | 7,883 | 1 | 97 | 3.1 | 5,075 | 18,160 |
| 2013-02-28 | 352,576 | 316 | 5,053 | 2.5 | 6,273 | -1 | 89 | 3.2 | 4,914 | 17,564 |
| 2013-01-31 | 346,303 | 317 | 4,964 | 2.5 | 8,723 | 1 | 243 | 7.8 | 4,764 | 16,325 |
| 2012-12-31 | 337,580 | 316 | 4,721 | 2.4 | 6,988 | 0 | 135 | 4.4 | 4,676 | 16,585 |
| 2012-11-30 | 330,592 | 316 | 4,586 | 2.4 | 8,152 | 0 | 242 | 8.1 | 4,539 | 16,156 |
| 2012-10-31 | 322,440 | 316 | 4,344 | 2.3 | 9,432 | 0 | 251 | 8.1 | 4,480 | 16,309 |
| 2012-09-30 | 313,008 | 316 | 4,093 | 2.2 | 1,501 | 1 | 276 | 9.2 | 4,404 | 16,549 |
| 2012-08-31 | 311,507 | 315 | 3,817 | 2.1 | 9,890 | 0 | 331 | 10.7 | 4,249 | 16,552 |
| 2012-07-31 | 301,617 | 315 | 3,486 | 1.9 | 10,530 | 0 | 152 | 4.9 | 3,973 | 12,328 |
| 2012-06-30 | 291,087 | 315 | 3,334 | 1.9 | 10,244 | 1 | 209 | 7.0 | 3,883 | 11,827 |
| 2012-05-31 | 280,843 | 314 | 3,125 | 1.8 | 9,839 | 6 | 256 | 8.3 | 3,793 | 11,427 |
| 2012-04-30 | 271,004 | 308 | 2,869 | 1.7 | 10,993 | 11 | 271 | 9.0 | 3,703 | 11,395 |
| 2012-03-31 | 260,011 | 297 | 2,598 | 1.5 | 12,876 | 5 | 206 | 6.6 | 3,590 | 10,704 |
| 2012-02-29 | 247,135 | 292 | 2,392 | 1.4 | 10,877 | 3 | 182 | 6.3 | 3,537 | 10,847 |
| 2012-01-31 | 236,258 | 289 | 2,210 | 1.4 | 13,083 | 10 | 114 | 3.7 | 3,414 | 10,549 |
| 2011-12-31 | 223,175 | 279 | 2,096 | 1.3 | 10,499 | 1 | 56 | 1.8 | 3,320 | 9,837 |
| 2011-11-30 | 212,676 | 278 | 2,040 | 1.3 | 10,893 | 3 | 43 | 1.4 | 2,923 | 4,515 |
| 2011-10-31 | 201,783 | 275 | 1,997 | 1.3 | 11,405 | 0 | 70 | 2.3 | 2,839 | 4,098 |
| 2011-09-30 | 190,378 | 275 | 1,927 | 1.3 | 12,652 | 1 | 77 | 2.6 | 2,848 | 4,124 |
| 2011-08-31 | 177,726 | 274 | 1,850 | 1.2 | 14,422 | 2 | 82 | 2.6 | 2,729 | 3,748 |
| 2011-07-31 | 163,304 | 272 | 1,768 | 1.2 | 17,583 | 1 | 95 | 3.1 | 2,633 | 3,218 |
| 2011-06-30 | 145,721 | 271 | 1,673 | 1.2 | 16,032 | 1 | 129 | 4.3 | 2,741 | 3,192 |
| 2011-05-31 | 129,689 | 270 | 1,544 | 1.1 | - | - | - | - | 2,875 | 3,162 |
| For remarks, suggestions and complaints, you can contact us at: info@twopcharts.com. On Twitter you can find us here: @gl_twop_1000 |