![]() |
![]() |
| Image | Name | Location | Twitter since | Links |
|---|---|---|---|---|
![]() | Kim Kardashian | where I'm meant to be... | 2009-03-19 | ![]() |
| @KimKardashian | 1,521 days | |||
| Followers | Following | Tweets | Lists | Favorites |
|---|---|---|---|---|
| 17,818,256 | 127 | 15,616 | 75,046 | 3 |
![]() | Kim Kardashian @KimKardashian | ||
| #YeezySeason #JuneEighteenth instagram.com/p/ZdBGxsOSwd/ | |||
8h
| |||
![]() | Kim Kardashian @KimKardashian | ||
| What color should I paint my nails tonight? Light pink or nude? | |||
18h
| |||
![]() | Kim Kardashian @KimKardashian | ||
| ๐๐๐ @CarlaDiBello instagram.com/p/Zb3h07uS3z/ | |||
18h
| |||
![]() | Kim Kardashian @KimKardashian | ||
| Floral frenzy... bit.ly/107ucsdfe | |||
20h
| |||
![]() | Kim Kardashian @KimKardashian | ||
| ๐๐๐ I saw her when I was a kid riding in the car with my dad! She looks the same & in the same car!โฆ instagram.com/p/ZbfwFauSyO/ | |||
22h
| |||
![]() | Kim Kardashian @KimKardashian | ||
| So proud of Rob! bit.ly/Z1ztsdgg | |||
1d
| |||
![]() | Kim Kardashian @KimKardashian | ||
| Awe fun flashback Friday of @KourtneyKardash & I in Miami! #FunMemories instagram.com/p/Za_p51uSym/ | |||
1d
| |||
![]() | Kim Kardashian @KimKardashian | ||
| Stunning and sleekโฆ bit.ly/14czhsdgr | |||
1d
| |||
![]() | Kim Kardashian @KimKardashian | ||
| Flashback Photo Shoot Friday! #nofilter #nophotoshop #calendarshoot instagram.com/p/ZaxzswuSxj/ | |||
1d
| |||
![]() | Kim Kardashian @KimKardashian | ||
| Flashback Photo Shoot Friday!!!! #nofilter #nophotoshop #ohhiwind instagram.com/p/ZaucTYuS9c/ | |||
1d
| |||
![]() | Kim Kardashian @KimKardashian | ||
| City chic for running errands! bit.ly/184dSdfr | |||
1d
| |||
![]() | Kim Kardashian @KimKardashian | ||
| They are so ride or dieโฆ bit.ly/10ukdsge | |||
2d
| |||
![]() | Kim Kardashian @KimKardashian | ||
| #ThrowbackThursday #GatsbySwag instagram.com/p/ZYYGeguS2i/ | |||
2d
| |||
![]() | Kim Kardashian @KimKardashian | ||
| @CherylCole your message really touched me! Thank you so much for the support & positivity! Its so ... m.tmi.me/VMOWg | |||
2d in reply to CherylCole
| |||
![]() | Kim Kardashian @KimKardashian | ||
| My baby killin it tonight!!!!! instagram.com/p/ZW_oMKOS-o/ | |||
2d
| |||
![]() | Kim Kardashian @KimKardashian | ||
| Sleepy instagram.com/p/ZW_QdGOS-Y/ | |||
2d
| |||
![]() | Kim Kardashian @KimKardashian | ||
| Family dinner time | |||
2d
| |||
![]() | Kim Kardashian @KimKardashian | ||
| Shooting with my sisters! bit.ly/18M6gsfdf | |||
2d
| |||
![]() | Kim Kardashian @KimKardashian | ||
| Burgundy Boldnessโฆ bit.ly/15NAodsge | |||
2d
| |||
![]() | Kim Kardashian @KimKardashian | ||
| Oh hi ๐ instagram.com/p/ZWSb-_OSxE/ | |||
2d
| |||
| Date | Followers | Following | Tweets | Avg daily total | New followers | New following | New tweets | Avg daily month | Follow rank | Tweet rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-05-18 | 17,818,256 | 127 | 15,616 | 10.3 | 72,055 | 0 | 127 | 7.1 | 16 | 9,053 |
| 2013-04-30 | 17,746,201 | 127 | 15,489 | 10.3 | 164,142 | 1 | 215 | 7.2 | 16 | 9,053 |
| 2013-03-31 | 17,582,059 | 126 | 15,274 | 10.4 | 141,674 | 0 | 350 | 11.3 | 14 | 9,002 |
| 2013-02-28 | 17,440,385 | 126 | 14,924 | 10.3 | 147,321 | -3 | 284 | 10.1 | 10 | 8,661 |
| 2013-01-31 | 17,293,064 | 129 | 14,640 | 10.4 | 324,306 | -31 | 405 | 13.1 | 10 | 8,013 |
| 2012-12-31 | 16,968,758 | 160 | 14,235 | 10.3 | 226,460 | -2 | 358 | 11.5 | 10 | 8,101 |
| 2012-11-30 | 16,742,298 | 162 | 13,877 | 10.3 | 247,106 | -18 | 335 | 11.2 | 10 | 7,826 |
| 2012-10-31 | 16,495,192 | 180 | 13,542 | 10.2 | 254,643 | 1 | 365 | 11.8 | 10 | 7,805 |
| 2012-09-30 | 16,240,549 | 179 | 13,177 | 10.2 | 229,406 | 6 | 406 | 13.5 | 10 | 7,848 |
| 2012-08-31 | 16,011,143 | 173 | 12,771 | 10.1 | 430,700 | 5 | 474 | 15.3 | 9 | 7,779 |
| 2012-07-31 | 15,580,443 | 168 | 12,297 | 10.0 | 413,860 | -9 | 296 | 9.5 | 9 | 5,597 |
| 2012-06-30 | 15,166,583 | 177 | 12,001 | 10.0 | 352,361 | 4 | 382 | 12.7 | 9 | 5,285 |
| 2012-05-31 | 14,814,222 | 173 | 11,619 | 9.9 | 283,213 | 4 | 357 | 11.5 | 8 | 5,089 |
| 2012-04-30 | 14,531,009 | 169 | 11,262 | 9.9 | 254,490 | -5 | 330 | 11.0 | 8 | 5,017 |
| 2012-03-31 | 14,276,519 | 174 | 10,932 | 9.9 | 827,235 | 2 | 387 | 12.5 | 7 | 4,598 |
| 2012-02-29 | 13,449,284 | 172 | 10,545 | 9.8 | 556,404 | 5 | 309 | 10.7 | 6 | 4,627 |
| 2012-01-31 | 12,892,880 | 167 | 10,236 | 9.8 | 670,853 | 6 | 311 | 10.0 | 5 | 4,412 |
| 2011-12-31 | 12,222,027 | 161 | 9,925 | 9.8 | 601,198 | 2 | 281 | 9.1 | 4 | 4,052 |
| 2011-11-30 | 11,620,829 | 159 | 9,644 | 9.8 | 815,857 | 8 | 108 | 3.6 | 4 | 1,707 |
| 2011-10-31 | 10,804,972 | 151 | 9,536 | 10.0 | 713,357 | 14 | 387 | 12.5 | 5 | 1,501 |
| 2011-09-30 | 10,091,615 | 137 | 9,149 | 9.9 | 625,606 | -1 | 398 | 13.3 | 5 | 1,514 |
| 2011-08-31 | 9,466,009 | 138 | 8,751 | 9.8 | 830,413 | 2 | 314 | 10.1 | 5 | 1,351 |
| 2011-07-31 | 8,635,596 | 136 | 8,437 | 9.8 | 559,741 | 4 | 351 | 11.3 | 6 | 1,127 |
| 2011-06-30 | 8,075,855 | 132 | 8,086 | 9.7 | 371,541 | 7 | 381 | 12.7 | 6 | 1,109 |
| 2011-05-31 | 7,704,314 | 125 | 7,705 | 9.6 | 388,657 | -11 | 275 | 8.9 | 5 | 1,086 |
| 2011-04-30 | 7,315,657 | 136 | 7,430 | 9.6 | 341,695 | 7 | 329 | 11.0 | 5 | 991 |
| 2011-03-31 | 6,973,962 | 129 | 7,101 | 9.6 | 467,487 | 11 | 355 | 11.5 | 5 | 956 |
| 2011-02-28 | 6,506,475 | 118 | 6,746 | 9.5 | 416,526 | -2 | 283 | 10.1 | 5 | 877 |
| 2011-01-31 | 6,089,949 | 120 | 6,463 | 9.5 | 383,890 | 16 | 290 | 9.4 | 6 | 862 |
| 2010-12-31 | 5,706,059 | 104 | 6,173 | 9.5 | 249,276 | -3 | 217 | 7.0 | 6 | 855 |
| 2010-11-30 | 5,456,783 | 107 | 5,956 | 9.6 | 225,701 | 7 | 236 | 7.9 | 7 | 858 |
| 2010-10-31 | 5,231,082 | 100 | 5,720 | 9.7 | 268,856 | 8 | 307 | 9.9 | 7 | 438 |
| 2010-09-30 | 4,962,226 | 92 | 5,413 | 9.6 | 509,997 | -28 | 476 | 10.8 | 7 | 706 |
| 2010-08-17 | 4,452,229 | 120 | 4,937 | 9.6 | 217,502 | 8 | 165 | 9.7 | 7 | 598 |
| 2010-07-31 | 4,234,727 | 112 | 4,772 | 9.5 | 275,070 | 2 | 3,765 | 121.5 | 6 | 387 |
| 2010-06-30 | 3,959,657 | 110 | 1,007 | 2.2 | 225,421 | 2 | -3,168 | -105.6 | 6 | 1,160 |
| 2010-05-31 | 3,734,236 | 108 | 4,175 | 9.5 | 239,087 | 8 | 306 | 9.9 | 6 | 374 |
| 2010-04-30 | 3,495,149 | 100 | 3,869 | 9.5 | 226,187 | 11 | 235 | 7.8 | 6 | 371 |
| 2010-03-31 | 3,268,962 | 89 | 3,634 | 9.6 | 175,435 | 2 | 228 | 7.4 | 7 | 368 |
| 2010-02-28 | 3,093,527 | 87 | 3,406 | 9.8 | 218,308 | 5 | 358 | 11.9 | 7 | 333 |
| 2010-01-29 | 2,875,219 | 82 | 3,048 | 9.7 | 127,899 | 6 | 302 | 10.4 | 8 | 230 |
| 2009-12-31 | 2,747,320 | 76 | 2,746 | 9.5 | 0 | 0 | 0 | 0.0 | 9 | 285 |
| 2009-12-31 | 2,747,320 | 76 | 2,746 | 9.5 | 52,232 | 1 | 164 | 12.6 | 9 | 285 |
| 2009-12-18 | 2,695,088 | 75 | 2,582 | 9.4 | 0 | 0 | 0 | 0.0 | 9 | 300 |
| 2009-12-18 | 2,695,088 | 75 | 2,582 | 9.4 | 58,710 | 5 | 180 | 8.6 | 9 | 300 |
| 2009-11-27 | 2,636,378 | 70 | 2,402 | 9.5 | 0 | 0 | 0 | 0.0 | 9 | 286 |
| 2009-11-27 | 2,636,378 | 70 | 2,402 | 9.5 | 64,901 | 6 | 245 | 8.8 | 9 | 286 |
| 2009-10-30 | 2,571,477 | 64 | 2,157 | 9.6 | 0 | 0 | 0 | 0.0 | 6 | 265 |
| 2009-10-30 | 2,571,477 | 64 | 2,157 | 9.6 | 157,355 | 0 | 296 | 8.5 | 6 | 265 |
| 2009-09-25 | 2,414,122 | 64 | 1,861 | 9.8 | 0 | 0 | 0 | 0.0 | 5 | 222 |
| 2009-09-25 | 2,414,122 | 64 | 1,861 | 9.8 | 314,634 | 0 | 311 | 11.1 | 5 | 222 |
| 2009-08-28 | 2,099,488 | 64 | 1,550 | 9.6 | 0 | 0 | 0 | 0.0 | 7 | 128 |
| 2009-08-28 | 2,099,488 | 64 | 1,550 | 9.6 | - | - | - | - | 7 | 128 |
| For remarks, suggestions and complaints, you can contact us at: info@twopcharts.com. On Twitter you can find us here: @gl_twop_1000 |